| 001 | F | N (GLANDORE HARBOUR 2024) | KODI BEAR | GLANDORE HARBOUR | BALLINAHULLA STABLES | 2ans | | |
| 002 | F | N (HADBA 2024) | STARMAN | HADBA | M.C. THOROUGHBREDS | 2ans | | |
| 003 | F | N (HAZEL 2024) | DREAM AHEAD | HAZEL | BALLINAHULLA STABLES | 2ans | | |
| 004 | M | N (HEADS YOU WIN 2024) | ARIZONA | HEADS YOU WIN | GOURNEEN Stables | 2ans | 2ème mère
America Queen, + 1 pl., 2e Lanwades Stud Nell Gwyn Stakes Gr.3 à Newmarket (15/4) et £94.855. | |
| 005 | F | N (INDISCRETE 2024) | KODI BEAR | INDISCRETE | HYDE PARK STUD | 2ans | | |
| 006 | F | N (INTERLOPE 2024) | TEN SOVEREIGNS | INTERLOPE | HYDE PARK STUD | 2ans | 2ème mère
Silver State (2023), + 1 vict. à Bath (17/4). | |
| 007 | F | N (LIVE STREAM 2024) | SUPREMACY | LIVE STREAM | BALLINAHULLA STABLES | 2ans | | |
| 008 | F | N (LUCHT NA GAEILGE 2024) | SUPREMACY | LUCHT NA GAEILGE | HYDE PARK STUD | 2ans | | |
| 009 | F | MAKILIGHT | SOFT LIGHT | MAKIRA | VENTROU Eric | 2ans | | |
| 010 | M | N (MARY MCPHEE 2024) | TEN SOVEREIGNS | MARY MCPHEE | HYDE PARK STUD | 2ans | | |
| 011 | M | N (MIMISEL 2024) | DUBAWI LEGEND | MIMISEL | HYDE PARK STUD | 2ans | | |
| 012 | H | MONSIEUR MIA | SEALIWAY | MORELLO | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | 2ans | | |
| 013 | F | N (MUNAASABA 2024) | LUCKY VEGA | MUNAASABA | CAJ STABLES | 2ans | | |
| 014 | F | N (NATHALIE 2024) | ARIZONA | NATHALIE | HYDE PARK STUD | 2ans | | |
| 015 | M | KEN ROCKER | KENDARGENT | PAINTED ROCK | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | 2ans | Changement de présentateur : Présenté par Haras des Hortensias | |
| 016 | F | N (PERPLEXITY 2024) | MAGNA GRECIA | PERPLEXITY | INNISHANNON VALLEY STUD | 2ans | | |
| 017 | F | N (PICTURE FRAME 2024) | DANDY MAN | PICTURE FRAME | DRUMPHEA STABLES | 2ans | | |
| 018 | F | N (PROVENCE 2024) | KUROSHIO | PROVENCE | HYDE PARK STUD | 2ans | | |
| 019 | F | N (QUARA 2024) | HELLO YOUMZAIN | QUARA | CAJ STABLES | 2ans | | |
| 020 | F | N (RED RAVEN 2024) | SPACE TRAVELLER | RED RAVEN | BALLINAHULLA STABLES | 2ans | | |
| 021 | F | N (RIVER ROCK 2024) | NIGHT OF THUNDER | RIVER ROCK | M.C. THOROUGHBREDS | 2ans | | |
| 022 | F | N (SAMBA BRAZIL 2024) | SPACE BLUES | SAMBA BRAZIL | HYDE PARK STUD | 2ans | | |
| 023 | M | N (SCENTASIA 2024) | NO NAY NEVER | SCENTASIA | EGMONT STUD | 2ans | | |
| 024 | F | N (SEEKAMIST 2024) | AUSTRIAN SCHOOL | SEEKAMIST | DNA EQUINE | 2ans | | |
| 025 | F | N (SHIBORI 2024) | HELLO YOUMZAIN | SHIBORI | HYDE PARK STUD | 2ans | | |
| 026 | F | SIELLE | ROMANISED | SITELLE | CAJ STABLES | 2ans | | |
| 027 | F | N (SOMEDAYSRDIAMONDS 2024) | INNS OF COURT | SOMEDAYSRDIAMONDS | DRUMPHEA STABLES | 2ans | | |
| 028 | F | N (SONKO 2024) | UBETTABELIEVEIT | SONKO | HYDE PARK STUD | 2ans | | |
| 029 | M | N (TIZ ONLY ME DAZA 2024) | SUPREMACY | TIZ ONLY ME DAZA | DNA EQUINE | 2ans | | |
| 030 | F | N (TRALONG ROCK 2024) | EQUIANO | TRALONG ROCK | GOURNEEN Stables | 2ans | | |
| 031 | F | N (UNABRIDGED 2024) | KODI BEAR | UNABRIDGED | HYDE PARK STUD | 2ans | | |
| 032 | F | N (VIA EMILIA 2024) | KUROSHIO | VIA EMILIA | HYDE PARK STUD | 2ans | | |
| 033 | F | N (XENON 2024) | LOPE Y FERNANDEZ | XENON | HYDE PARK STUD | 2ans | | |
| 034 | M | N (ZALA CHOPE 2024) | GOKEN | ZALA CHOPE | VENTROU Eric | 2ans | | |
| 035 | M | ZALIWAY | GALIWAY | ZARA BLUE | VENTROU Eric | 2ans | | |
| 036 | F | N (AVENUE VICTORIA 2024) | ARMOR | AVENUE VICTORIA | HYDE PARK STUD | 2ans | | |
| 037 | M | N (BORANA 2024) | VICTOR LUDORUM | BORANA | ARDGLAS STABLES | 2ans | Colt entered in the 2027 Swedish Derby and Oaks Series.
Poulain engagé dans le Swedish Derby et Oaks Series 2027.
| |
| 038 | F | CHOBE RIVER | HARRY ANGEL | CARMELITE | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | 2ans | | |
| 039 | F | OH LADY ELISE | SEABHAC | DANCING MOUNTAIN | HYDE PARK STUD | 2ans | | |
| 040 | F | N (DEPENDABLE 2024) | UBETTABELIEVEIT | DEPENDABLE | HYDE PARK STUD | 2ans | | |
| 041 | F | N (DOWAYLA 2024) | STATE OF REST | DOWAYLA | CAJ STABLES | 2ans | | |
| 042 | F | N (ECCELLENTE IDEA 2024) | KODI BEAR | ECCELLENTE IDEA | DNA EQUINE | 2ans | | |
| 043 | M | N (EUROCELEB 2024) | DUBAWI LEGEND | EUROCELEB | HYDE PARK STUD | 2ans | | |
| 044 | H | LIVADI | VOILADENUO | CHRYSILAND | BOISNARD SAS | CAE | | |
| 045 | F | LADY AGATA | SAXON WARRIOR | COSMIC CANNONBALL | PANTALL HA ENTRAINEMENT | CAE | | |
| 046 | F | WESTMINSTER LOVE | AERION | RED DYNAMITE | REYNIER Entrainement J. | CAE | | |
| 047 | F | OHDEARYME | UBETTABELIEVEIT | WONDER ANGEL | HYDE PARK STUD | CAE | | |
| 048 | H | LUFFY | WOODED | DARDANIA | BOISNARD SAS | CAE | | |
| 049 | F | LADY FRANCA ROSA | CLOTH OF STARS | PARTYDAY | PANTALL HA ENTRAINEMENT | CAE | | |
| 051 | F | BAILEYS TOPAZE | HOLY ROMAN EMPEROR | BAILEYS PERLE | BOISNARD SAS | CAE | | |
| 052 | M | SANJI FAL | KODIAC | SAHARAN ROSE | BOISNARD SAS | CAE | | |