001 | F | MEDREENNE | CHANDUCOQ | TINA BRUERE | DUVAL ERIC ET ELISE | 2ans | | | |
002 | H | MAC NA MARA | BANDE | TWISTESS DE LORIOL | CHARDONNETS Haras des | 2ans | | Ce cheval est HONGRE
BANDE, père de Color Ritano (Grande Course de Haies de l'Ouest - Classe 2 à Nantes)... | |
003 | F | MELYA QUEEN | BATHYRHON | TXAMANTXOIA | HETRAIE Haras de la | 2ans | | Changement de box : visible box 110
BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
004 | F | SAINTE NOTRE DAME | MEKHTAAL | UNE ROYAL | PELMER Haras de | 2ans | | | |
005 | F | IDEAL FEMININ | ELM PARK | AD ACTA | SAZ Haras du | 2ans | | ELM PARK, père de Lazher (AQ. 2021, Prix Useful à Durtal)...
4ème mère
MADRILENE, + 1 pl., 2e Premio Steeple-Chases d'Italia Gr.2 (28/9). | |
006 | H | CHOEUR DE TEILLEE | CHOEUR DU NORD | AMAZONE DE TEILLEE | ROC'LET STUD | 2ans | | CHOEUR DU NORD, père de Gardien de Musée (2e Prix Pierre de Lassus Gr.3), Heloy Delabarriere (2e Prix Carmarthen Gr.3)... | |
007 | F | MUSE DE BERCE | BATHYRHON | AURORE DE VASSY | GRANDES ALOUETTES EARL Les | 2ans | | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)...
5ème mère
HERALISTE, + 1 vict., Prix Montgomery Gr.3 (24/10). | |
008 | --------- Withdrawn ---------- |
009 | F | CANDI OR | CHACHNAK | CANDINIE | BIOT Haras du | 2ans | | | |
010 | F | MA DOUNA | JOSHUA TREE | CEMOUA | PELMER Haras de | 2ans | | JOSHUA TREE, père de Justune Star (2e Prix Glorieuse Gr.2-AQ)...
1re mère
La Roumba (2021), 1 vict. et 1 pl. en 2 sorties en haies, Prix Point Bleu à Angers (27/10), 2e Prix Gilles et Roger Chaignon à Saint-Malo (29/9). | |
011 | H | MAC EMERY | SAGEBURG | COCO EMERY | CLOS Ecuries du | 2ans | | | |
012 | H | GET DOWN | ELM PARK | COMME D'HABITUDE | SAZ Haras du | 2ans | | ELM PARK, père de Lazher (AQ. 2021, Prix Useful à Durtal)...
3ème mère
KAADAM, + 1 vict., Prix Orcada Gr.2 à Auteuil (19/10).
KASHDAM, + 1 vict., Prix de Bagatelle (steeple - classe 1) à Auteuil (19/10).
| |
013 | H | MAITRE D'AUTEUIL | BANDE | DARLING DE LORIOL | CHARDONNETS Haras des | 2ans | | Ce cheval est HONGRE
BANDE, père de Color Ritano (Grande Course de Haies de l'Ouest - Classe 2 à Nantes)... | |
014 | F | MOHAWK RIVER | ROMAN CANDLE | DECLIKETDECLAK | KA Elevage de | 2ans | | | |
015 | M | HEY FABULOUS | HEY GAMAN | FABULOUS ANGEL | TAILLIS Haras du | 2ans | | | |
016 | H | MELCHIOR KERGADOR | HONOLULU | FEDOROVA KERGADOR | SENS SCEA des | 2ans | | | |
017 | F | MACARENA DU RIB | GOLIATH DU BERLAIS | FINALE DU RIB | RIB Ecurie | 2ans | | | |
018 | F | BEBECHAT'JAC | ROMAN CANDLE | GIPSY DE LA ROQUE | JAC Haras des | 2ans | | | |
019 | M | MIND THE KAP | MOISES HAS | HAKA DANCE | KA Elevage de | 2ans | | | |
020 | H | VOILA VOILA | ELM PARK | IMPLORA | SAZ Haras du | 2ans | | ELM PARK, père de Lazher (AQ. 2021, Prix Useful à Durtal)... | |
020A | F | TIN LARA | TIN HORSE | HEY LAURA | SAINT ROCH Haras de | 2ans | | TIN HORSE père de FOLLY FOOT (2e Prix du Prince d'Ecouen L. (19/10))... | |
021 | M | IDOLE DES CARNETTE | CHOEUR DU NORD | IWANTYOUBACK | ROC'LET STUD | 2ans | | CHOEUR DU NORD, père de Gardien de Musée (2e Prix Pierre de Lassus Gr.3), Heloy Delabarriere (2e Prix Carmarthen Gr.3)... | |
022 | F | KAUTO BY THYRHON | BATHYRHON | KAUTO BYZANLYNA | SENS SCEA des | 2ans | | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
023 | --------- Withdrawn ---------- |
024 | F | INAYA BASC | CLOVIS DU BERLAIS | KRISKA | BASC Haras de | 2ans | | 1re mère
Tennesee Basc, + 2 vict. et 1 pl., Prix Mid Dancer (steeple) à Segré (29/9), Prix du Château du Verger (steeple) à Durtal (1/11), 2e Prix Table Au Roi (steeple) à Durtal (13/10), et 58.540 €. | |
025 | H | SAINT MEKHTAAL | MEKHTAAL | LA RIBAUDIERE | PELMER Haras de | 2ans | | | |
026 | H | PRINCE MARVEL | MASKED MARVEL | LADY PASCALINE | GRENAT Haras du | 2ans | | MASKED MARVEL, père de OLYMPIC STORY (2e Prix Magne Gr.3). | |
027 | F | POPPY DE LA JARRIE | ELM PARK | MAROSA | SAZ Haras du | 2ans | | ELM PARK, père de Lazher (AQ. 2021, Prix Useful à Durtal)... | |
028 | F | AMENDOA | CASTLE DU BERLAIS | MAYZIE JAY FLYING | MB SALES | 2ans | | CASTLE DU BERLAIS père de KASSEL ALLEN (Prix Santo Pietro L.)... | |
029 | H | CHATEAU LA BARRE | GEMIX | MISERY HILL | MUSTANG SARL | 2ans | | GEMIX père de MAXIM'S PASSION (Prix du Prince d'Ecouen L.), Just In Time Blue (3e Prix du Prince d'Ecouen L. (19/10))...
4ème mère
DIYASHAL, 3e Prix Santo Pietro L. à Auteuil (30/10).
SOPRAN LEGER, + 1 pl., 2e en steeple à Merano (20/10). | |
030 | F | MILADY | DESINVOLTE | OLYMPE DE SCEAUX | SAZ Haras du | 2ans | | | |
031 | F | MISS DU LARGE | PASTORIUS | OLYMPE D'OR | HETRAIE Haras de la | 2ans | | 1re mère
Olympe d'Or est la mère de Joliedexe (2019, Saddex), 2 pl., 2e Prix Francis Gascoin (steeple) à Pontchâteau (1/11), 2e Prix de Fromeur (steeple) à Landivisiau (13/10). | |
032 | M | MOBY DE GRUGY | IT'S GINO | PERLE DE GRUGY | GRUGERIE Elevage de la | 2ans | | | |
033 | H | MYTOMMY | CASTLE DU BERLAIS | QUIBBLE | MB SALES | 2ans | | CASTLE DU BERLAIS père de KASSEL ALLEN (Prix Santo Pietro L.)... | |
034 | H | MATADOR BASC | KINGFISHER | SESAME BASC | BASC Haras de | 2ans | | | |
035 | M | GOLD GATSBY | THE GREY GATSBY | SHABBY GOLD | FRENEE Ecurie la | 2ans | | | |
035A | F | ECTOT BLUE | ECTOT | BLUE APPLE | VASTINE Haras de la | 2ans | | ECTOT, père de Jordanella (3e Prix Belle de Nuit Gr.3)...
3ème mère
Juneberry, + 1 vict., Prix d'Orange (maiden) à Marseille (30/10). | |
036 | F | MY BEST VOW | VOILADENUO | SHAWNEE'S BEST | TAILLIS Haras du | 2ans | | | |
037 | F | MAPTITE CHIPIE | BATHYRHON | SRINAGAR GIRL | GRENAT Haras du | 2ans | | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
037A | M | LOUSTIC BERE | SEAHENGE | BLACK WHIP | BROGI SIMONE | CAE | | | |
038 | F | NIRVANNETTE | NIRVANA DU BERLAIS | CITY NEBULA | COUTAINVILLE Elevage | Yearling | | | |
039 | M | NOURISTANI | BANDE | TADJIKE | MAULEPAIRE Haras de | Yearling | | BANDE, père de Color Ritano (Grande Course de Haies de l'Ouest - Classe 2 à Nantes)...
2ème mère
Kiss Me Sonne, + 1 vict., Prix Georges Tigreat à Landivisiau (13/10), 4e Prix Glorieuse (Gr.2-AQ) à Saint-Cloud (27/10). | |
040 | F | NOUVELTA | BATHYRHON | VELTAVA | MAULEPAIRE Haras de | Yearling | | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)...
1re mère
HACHASSON, 1 vict. en obstacles, Grand Steeple-chase de Corlay (Classe 2) (14/7). | |
041 | M | NIRVANA D'ANJOU | VOILADENUO | WELLS ANJOU | MUSTANG SARL | Yearling | | | |
042 | --------- Withdrawn ---------- |
043 | F | THARA CHIRON | JOSHUA TREE | BELLE DE CADIX | SAZ Haras du | Yearling | | JOSHUA TREE, père de Justune Star (2e Prix Glorieuse Gr.2-AQ)... | |
043A | M | NORMAND | BATHYRHON | VADO VIA | SAINT ROCH Haras de | Yearling | | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
044 | --------- Withdrawn ---------- |
045 | F | KELLY CHIRON | CASTLE DU BERLAIS | CHIPIE DU RHEU | SAZ Haras du | Yearling | | CASTLE DU BERLAIS père de KASSEL ALLEN (Prix Santo Pietro L.)... | |
046 | F | PULCINELLA DUMAZET | MOTAMARRIS | COPPELIA | MAZET Haras du | Yearling | | | |
047 | M | MONARQUE D'ANJOU | MONTMARTRE | DYAMS D'ANJOU | MUSTANG SARL | Yearling | | 3ème mère
FORMOSA JOANA HAS est la mère de Rosefilly Has (2020), 2 vict. et 2 pl. en obstacles, Prix Haras du Reuilly (classe 2) à Auteuil (30/10). | |
048 | M | NEVELEPRIDE | VOILADENUO | ESTEEM AUNAY | PAUMARDIERE Haras de la | Yearling | | | |
049 | M | FABULOUS MOON | FANTASTIC MOON | FABULOUS ANGEL | TAILLIS Haras du | Yearling | | | |
050 | --------- Withdrawn ---------- |
051 | M | NARCOS D'ANJOU | KING EDWARD | GLORIA D'ANJOU | MUSTANG SARL | Yearling | | | |
052 | H | NOBEL DES EPEIRES | EARNSHAW | GRIVNA | EPEIRES Elevage des | Yearling | | | |
053 | M | NIGHT ROCQ | BEAUMEC DE HOUELLE | HAUTE LANDES | BASC Haras de | Yearling | | | |
054 | F | NATURALLY DORRELLS | BANDE | HIPI CHIK DORRELLS | DORRELLS Haras des | Yearling | | BANDE, père de Color Ritano (Grande Course de Haies de l'Ouest - Classe 2 à Nantes)...
2ème mère
GAP PIERJI, + 1 vict., Crystal Cup à Wroclaw (20/10). | |
055 | F | N (HUIT AOUT DE LOIRE 2023) | FOR FUN | HUIT AOUT DE LOIRE | HAIE NEUVE Haras de la | Yearling | | | |
056 | F | N (ICED TEA 2023) | BEAUMEC DE HOUELLE | ICED TEA | VASTINE Haras de la | Yearling | | | |
057 | F | LALA MES | MOTAMARRIS | IERBALSA | MAZET Haras du | Yearling | | | |
058 | F | NEED YOU KARWIN | CHOEUR DU NORD | ME BEFORE YOU | KARWIN FARM | Yearling | | CHOEUR DU NORD, père de Gardien de Musée (2e Prix Pierre de Lassus Gr.3), Heloy Delabarriere (2e Prix Carmarthen Gr.3)...
4ème mère
Count d'Orsay, + 2 vict. à Catterick (19/10, 29/10), et £221,492. | |
058A | F | MISS SERENA | SILVERWAVE | BRAVHEART | SAINT ROCH Haras de | Yearling | | SILVERWAVE, père de Louisa Banbou (3e Prix de l'Avenir (Gr.3-AQ) à Nantes)... | |
059 | M | MON GOUZ | TELECASTER | PEDRA DES AIGLES | GOUDAL ANTHONY | Yearling | | | |
060 | F | NACRE DU LARGE | GREAT PRETENDER | PORQUEROLLAISE | HETRAIE Haras de la | Yearling | | | |
060A | F | LENA D'AMOUR | GENGIS | NINA D'AMOUR | SAINT ROCH Haras de | Yearling | | | |
061 | M | PETIT GIBUS | TUNIS | QUE T'ES BELLE | JUMELLE EARL Ecurie | Yearling | | | |
062 | --------- Withdrawn ---------- |
062A | M | SEABHAC | SCAT DADDY | CURLIN HAWK | SEABHAC - Part d'Etalon | Part d'etalon | | | |
062B | M | MONTMARTRE - Part 3 | MONTJEU | ARTISTIQUE | MONTMARTRE - Part d'Etalon | Part d'etalon | | | |
063 | J | FURIE NOIRE | SAINT DES SAINTS | TOUCHE NOIRE | CHEREL GUY - REDUCTION D'EFFECTIF | J. | HEADMAN | | |
064 | F | JASTLA | CASTLE DU BERLAIS | TOSCA DE MONTOT | COUELY Haras de | J. | BATHYRHON | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)...
2ème mère
Une de Montot, mère de Julie de Montot, 3 vict. en obstacles, Prix Automne (steeple) à Paray le Monial (13/10). | |
065 | J | GIPSY DE LA ROQUE | SOLDIER OF FORTUNE | VOLTE DE LA ROQUE | JAC Haras des | J. | LAWMAN | | |
066 | M | OUISTI | CASTLE DU BERLAIS | VAL'MELODIE | COUTAINVILLE Elevage | foal | | CASTLE DU BERLAIS père de KASSEL ALLEN (Prix Santo Pietro L.)...
2ème mère
Nikitta est la mère de Lordkhan (2021, h. Arakan), 2 pl. en 2 sorties, 2e Prix de l'Automne à Paray le Monial (27/10), 3e Prix Marc Boudot à Cluny (5/10). | |
067 | J | DESIDERIA | AL NAMIX | TRENDY | CHEREL GUY - REDUCTION D'EFFECTIF | J. | MARTINBOROUGH | 2ème mère
KANDY PARK, + 1 vict., Prix Bayonnet L. à Auteuil (13/10). | |
068 | J | SRINAGAR GIRL | SHAMARDAL | ADEES DANCER | GRENAT Haras du | J. | SPANISH MOON | | |
069 | F | APOKALYPSINE D'OO | MARTALINE | APOKALYPSE | ROCHETTE BERNARD | J. | SEAHENGE | | |
070 | M | CRICOLOMBO | NA HAS | VICTORIAS | LEPRETRE Christelle | foal | | | |
071 | J | ENTREVUE | LINDA'S LAD | TUMAVUE | CHEREL GUY - REDUCTION D'EFFECTIF | J. | WALDPARK | WALDPARK, père de KANDY PARK (Prix Bayonnet L. à Auteuil (13/10))... | |
072 | J | SIX EN TIQUE | KAPGARDE | BERTHEVINE | DOUARDIERE Haras de la | J. | TELECASTER | | |
073 | F | SEND ME FLOWER | LAVIRCO | AHHOTEP | COUELY Haras de | J. | SEAHENGE | | |
074 | F | OTTAWA KARWIN | TELECASTER | ZAIDA | KARWIN FARM | foal | | 3ème mère
ZARIGANA, 2e Qatar Prix Marcel Boussac - Critérium des Pouliches Gr.1 (6/10).
Zarir, 2e Qatar Prix Foy Gr.2 (15/9). | |
075 | F | VALSE DE ROSE | FAIRPLAY DU PECOS | VALSE D'ESTIVAUX | CHEREL GUY - REDUCTION D'EFFECTIF | J. | BATHYRHON | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
076 | J | JOIE DU LARGE | KAPGARDE | DANSE DU LARGE | HETRAIE Haras de la | Sortant entrainement | | 1re mère
Karesse du Large, + 1 pl., 3e Prix de Jasmin II (steeple) à Meslay du Maine (27/10). | |
077 | J | KIRENZA | TRIPLE THREAT | FIRENZA | DOUARDIERE Haras de la | J. | CLOVIS DU BERLAIS | 2ème mère
Inoui Machin, + 1 pl., 3e Eddie Mapp Memorial Novices' Limited Handicap Chase à Ludlow (24/10). | |
078 | M | MONTMARTRE - Part 34 | MONTJEU | ARTISTIQUE | MONTMARTRE - Part d'Etalon | Part d'etalon | | | |
078A | M | MONTMARTRE - Part 35 | MONTJEU | ARTISTIQUE | MONTMARTRE - Part d'Etalon | Part d'etalon | | | |
079 | F | EVA MARIA | EVASIVE | ANA MARIE | CHEREL GUY - REDUCTION D'EFFECTIF | J. | MARTINBOROUGH | | |
079A | F | DELSTROEM | ELVSTROEM | DUPER | PETIT TELLIER Haras du (Patrick Chedeville) | foal | | | |
080 | J | TOSCA DE MONTOT | DOM ALCO | IDYLLE DE MONTOT | COUELY Haras de | J. | GOLIATH DU BERLAIS | 1re mère
Une de Montot, mère de Julie de Montot, 3 vict. en obstacles, Prix Automne (steeple) à Paray le Monial (13/10). | |
081 | --------- Withdrawn ---------- |
082 | M | OPIUM MAGIC | MAGIC DREAM | AMAZONE MOME | KARWIN FARM | foal | | 1re mère
Lazone Mome, + 1 pl., 2e Prix Patrice Quenedey (haies) à Fontainebleau (28/10).
3ème mère
Kalca Mome, + 1 pl., 2e Prix de Distre (haies) à Nantes (19/10). | |
083 | J | CAROLLES | MEDICEAN | ANNA MONA | CHEREL GUY - REDUCTION D'EFFECTIF | J. | KONIG TURF | Production Carolles
Buck's Fizz, + 1 pl., 2e (cross country, 4.200m) à Castéra-Verduzan (14/10). | |
084 | J | FANTASY DU LARGE | KAPGARDE | KAYAGUA | HETRAIE Haras de la | J. | BATHYRHON | BATHYRHON, père de VALGRAND (Sky Bet Novices' Hurdle Gr.2 à Cheltenham)... | |
085 | J | FAUVETTE DU RHEU | GREAT JOURNEY | NARCISSE DU RHEU | DUVAL ERIC ET ELISE | J. | | 1re mère
Flore du Rheu, 4e Prix du Mont Ventoux (haies) à Lyon-Parilly (31/10). | |
086 | M | GARODY | GARY DU CHENET | BRODY CAR | PECCOT Jean Michel | foal | | | |
087 | J | EVERYTHINGS WELL | IRISH WELLS | KOULOUBA | CHEREL GUY - REDUCTION D'EFFECTIF | J. | MARTINBOROUGH | | |
088 | J | CHICADAME | SAINT DES SAINTS | ROSADAME | GRANDES ALOUETTES EARL Les | J. | | | |
089 | F | DENALIKA | COKORIKO | DENALIE BELLEVUE | PAUMARDIERE Haras de la | foal | | COKORIKO, père de JESUBA (Prix Glorieuse Gr.2-AQ), KINGLAND (Prix Pierre de Lassus Gr.3), KOLOKICO (2e Prix Orcada Gr.2), Sain d'Esprit (2e Prix Georges de Talhouet Roy Gr.2)... | |
090 | J | SULTANIA | CAMELOT | SUZUKA | CHEREL GUY - REDUCTION D'EFFECTIF | J. | MARTINBOROUGH | | |
091 | J | BARBAPAPA | BARASTRAIGHT | ROYALE THE BEST | QUESNY ANDRE | J. | KARAKTAR | 1re mère
MY FAIR LADY est la mère de SALY D'OROUX (2021, Nirvana du Berlais), 3 vict. en 3 sorties, Prix d'Aix (classe 1 - haies) à Compiègne (3/10), Prix Georges Boudet (haies) à Moulins (8/9), Prix Bonneau Paysage (haies) à Royan (18/8). | |
091A | M | MONTMARTRE - Part 17 | MONTJEU | ARTISTIQUE | MONTMARTRE - Part d'Etalon | Part d'etalon | | | |
092 | J | IDOLE DU LARGE | KAPGARDE | SANTA LADY | HETRAIE Haras de la | J. | IT'S GINO | | |
093 | J | GOIANA | BERNEBEAU | PARANOIA | CHEREL GUY - REDUCTION D'EFFECTIF | J. | KARAKTAR | | |
094 | F | LOVELY DU COTEAU | BANDE | MINIMISS | CHAUVIGNE JEROME | foal | | BANDE, père de Color Ritano (Grande Course de Haies de l'Ouest - Classe 2 à Nantes)...
3ème mère
DIFFLY RIVER ANN, 4e Prix Duc d'Alburquerque à Auteuil (13/10). | |
095 | M | MIRALIGHT | HUNTER'S LIGHT | MIRALKA | PECCOT Jean Michel | foal | | | |
096 | J | ESTIVA | SEA THE MOON | MARABA | CHEREL GUY - REDUCTION D'EFFECTIF | J. | BAY BRIDGE | | |
096A | M | N (DILIYA 2024) | TRIPLE THREAT | DILIYA | COUTAINVILLE Elevage | foal | | | |
097 | F | AVATINE IMPACT | SEAHENGE | AUGUSTINE | PANTET CHRISTINE | Yearling | | | |
097A | M | N (CINQUANTE ET UNE 2023) | FIGHTING IRISH | CINQUANTE ET UNE | MOULIN HELLAIN ELEVAGE DU | Yearling | | | |
098 | M | ALLEGRETTO'JAC | IMPERIAL MONARCH | CONTI DI LUNA | JAC Haras des | Yearling | | | |
099 | M | HERECOMES FINNIGAN | HERALD THE DAWN | DO I WORRY | TOWEY CHARLOTTE | Yearling | | | |
100 | F | N (HERA ERIA 2023) | LATROBE | HERA ERIA | LEVEAU Ecurie Jacques Joel | Yearling | | 1re mère
York Town (2019), + 1 vict. et 1 pl., Prix des Erables à ParisLongchamp (20/10), 3e Prix de l'Abbaye des Vaux de Cernay à Saint Cloud (4/10), et 70.050 €.
3ème mère
ANDROMEDE, 2e Prix Daniel Wildenstein Gr.2 à ParisLongchamp (5/10). | |
101 | F | ALAJUELA | MARTINBOROUGH | LA JALOUSIE | VASTINE Haras de la | Yearling | | | |
102 | F | MARIZONA | SEAHENGE | METS LA OUACHE | PIERRES FOLLETS Haras des | Yearling | | | |
103 | F | MISS GAMAN | HEY GAMAN | MIGNONE | TAILLIS Haras du | Yearling | | | |
104 | H | NIGHT IN BLOU | MORANDI | MIYONA | CROIX DE PLACE SCEA ELEVAGE DE LA | Yearling | | Ce yearling est HONGRE
3ème mère
Mirabad, + 1 pl., 2e en haies à Exeter (10/10). | |
105 | M | PRAY UNITED | ULTRA | PER PERDES | TAILLIS Haras du | Yearling | | ULTRA, père de gagnants dont:
Libre Pensée (3ans - Prix Chef de Clan à Durtal le 1/11)
Surprize Me (Prix Louis Foursans-Bourdette à Nîmes le 1/11)
Sunrise Dream (2ans - Prix Serena à Marseille (maiden) le 30/10), Instantanement (3ans - Prix de Manosque à Marseille le 30/10), Lully du Hutrel (3ans - Prix Adolphe Besnard (maiden) au Mans en débutant le 16/10)... | |
106 | --------- Withdrawn ---------- |
107 | M | TOUZ BAY | TAJ MAHAL | SUCCESS GIRL | MUSTANG SARL | Yearling | | | |
108 | M | ROHAN DU MAZET | MOTAMARRIS | SUREYYA | MAZET Haras du | Yearling | | | |
109 | M | SHAGAMAN | HEY GAMAN | MISS ORATORIO | BIOT Haras du | 2ans | | 1re mère
Sunwhite, + 1 pl., 3e à Machecoul (20/10).
Shamabend (2019), + 1 pl., 3e Prix de la Sarthe au Mans (16/10). | |
110 | M | SHAWNEE SONG | SAVOIR VIVRE | SHAWNEE | TAILLIS Haras du | 2ans | | | |
111 | F | BORN CHESTNUT'JAC | BORN TO SEA | CONTI DI LUNA | JAC Haras des | 2ans | | | |
112 | F | MAFIA BLOU | HERALD THE DAWN | L'ELUSIVE | CROIX DE PLACE SCEA ELEVAGE DE LA | 2ans | | | |
113 | F | HEY RISE UP | HEY GAMAN | PLANTATION | BIOT Haras du | 2ans | | | |
114 | F | SHIKIBA | HEY GAMAN | SUISSE NORMANDE | TAILLIS Haras du | 2ans | | | |
115 | M | BONDYMANCHE | SEAHENGE | LUI JO | BAILLE DES BOIS SCEA | foal | | | |
116 | --------- Withdrawn ---------- |
117 | M | SORAN BUSHI | MAKALOUN | AUTUMN SUNRISE | HAUT GUE Haras du | foal | | | |
117A | F | ONMAROSA | AL WUKAIR | SYA | COUTAINVILLE Elevage | foal | | | |
118 | J | RAINDANCE | PLANTEUR | CHANGING SKIES | HAIE NEUVE Haras de la | J. | SEAHENGE | 1re mère
Berra, + 1 pl., 3e Prix du Temple de Venus (maiden) à Chantilly (12/10). | |
119 | M | MAESTRO DU COTEAU | VAN BEETHOVEN | ABBREVIATOR | CHAUVIGNE JEROME | foal | | 1re mère
Flexibility, + 2 pl., 3e Prix de la Place Carrière à Nancy (22/10), 3e Prix Jean-Noel Gabolde à Lyon-Parilly (31/10). | |
120 | J | AUTUMN SUNRISE | CAMACHO | CONVENIENCE | HAUT GUE Haras du | J. | SEABHAC | | |
121 | J | HERA TROIS | L'ESTRAGON | MUISCKA TROIS | JAC Haras des | J. | CROUCRACQ | Changement de box : visible box 102.
HERA TROIS (41,34% Arabe).
3ème mère
Jakarta Trois, + 1 vict., Prix Caroline de Freycinet à Tarbes (20/10), et 84.195 €. | |
122 | J | RAHADA | PEINTRE CELEBRE | ROYAL DUBAI | MONDANT Haras du | J. | MENDOCINO | | |
123 | --------- Withdrawn ---------- |