Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
32 | 18 | 10 000 € | 12 778 € | 230 000 € | 6 | 61 000 € | 291 000 € | 75.00 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | SUNLIGHT BELLE | 017 | CITY LIGHT | HIORT | MOULIN Ecurie Quentin | PERRET NICOLAS | 37 000 € |
2 | APOLIDE | 001 | GOKEN | AWESOME ALLY | HYDE PARK STUD | GUARNIERI MAURIZIO | 25 000 € |
3 | MIA LOT | 019 | CITY LIGHT | KEEPTHEDREAMALIVE | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | BRESSON FLAVIE | 22 000 € |
4 | N (VERONICA FALLS 2023) | 035 | LUCKY VEGA | VERONICA FALLS | DNA EQUINE | OUTSIDER BLOODSTOCK | 22 000 € |
5 | SCHWANGAU | 020 | DARK ANGEL | SPIRIT OF CUBA | O'DONNELL Bloodstock | PERRET NICOLAS | 21 000 € |
6 | DERNI CHOP | 013 | MUHAARAR | GOOSELEY LANE | CAJ STABLES | CESANDRI MAXIME | 20 000 € |
7 | BENVENUTI | 006 | DONJUANT TRIUMPHANT | CAPLA GILDA | MOULIN Ecurie Quentin | CESANDRI MAXIME | 17 000 € |
8 | N (AEGEAN SUNSET 2023) | 015 | NANDO PARRADO | AEGEAN SUNSET | HYDE PARK STUD | MARTINS TIAGO | 15 000 € |
9 | N (IMPRESSIONABLE 2023) | 018 | LOPE Y FERNANDEZ | IMPRESSIONABLE | HYDE PARK STUD | NATAF PAUL | 12 000 € |
10 | CATH HOCHE | 031 | SOLDIER'S CALL | SAPPHIRE LAKE | DRUMPHEA STABLES | SOUBAGNE JANE | 12 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | HYDE PARK STUD | 9 | 9 778 € | 88 000 € |
2 | MOULIN Ecurie Quentin | 2 | 27 000 € | 54 000 € |
3 | DRUMPHEA STABLES | 3 | 9 000 € | 27 000 € |
4 | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | 2 | 12 250 € | 24 500 € |
5 | MARTINS CRISTIANO | 2 | 12 000 € | 24 000 € |
6 | DNA EQUINE | 1 | 22 000 € | 22 000 € |
7 | O'DONNELL Bloodstock | 1 | 21 000 € | 21 000 € |
8 | GOURNEEN Stables | 2 | 7 000 € | 14 000 € |
9 | EVERGREEN STUD | 1 | 9 000 € | 9 000 € |
10 | LAUZE Haras de | 1 | 7 500 € | 7 500 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | PERRET NICOLAS | 2 | 29 000 € | 58 000 € |
2 | CESANDRI MAXIME | 2 | 18 500 € | 37 000 € |
3 | MARTINS TIAGO | 3 | 10 333 € | 31 000 € |
4 | GUARNIERI MAURIZIO | 1 | 25 000 € | 25 000 € |
5 | OUTSIDER BLOODSTOCK | 1 | 22 000 € | 22 000 € |
6 | BRESSON FLAVIE | 1 | 22 000 € | 22 000 € |
7 | NATAF PAUL | 2 | 8 250 € | 16 500 € |
8 | ECURIE DAVID MORISSON | 2 | 6 500 € | 13 000 € |
9 | SOUBAGNE JANE | 1 | 12 000 € | 12 000 € |
10 | ALVAREZ MANUEL | 1 | 10 000 € | 10 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | CITY LIGHT | 59 000 € | 2 | 29 500 € |
2 | GOKEN | 25 000 € | 1 | 25 000 € |
3 | LUCKY VEGA | 22 000 € | 1 | 22 000 € |
4 | DARK ANGEL | 21 000 € | 1 | 21 000 € |
5 | MUHAARAR | 20 000 € | 1 | 20 000 € |
6 | DONJUANT TRIUMPHANT | 17 000 € | 1 | 17 000 € |
7 | NANDO PARRADO | 15 000 € | 1 | 15 000 € |
8 | SOLDIER'S CALL | 12 000 € | 1 | 12 000 € |
9 | LOPE Y FERNANDEZ | 12 000 € | 1 | 12 000 € |
10 | PROFITABLE | 10 000 € | 1 | 10 000 € |
Read More… |