Offered | Sold | % Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|---|
78 | 39 | 50.00 % | 7 000 € | 10 821 € | 422 000 € | 2 | 5 000 € | 427 000 € | 52.56 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | GRACE A VOUS ENKI | 072 | DREAM WELL | CADIANE | BRESSOU DOMINIQUE | JH BLOODSTOCK LTD | 125 000 € |
2 | SOLONIUS | 053 | JOSHUA TREE | DIKANIKA | ETANG DOMAINE DE L' | PEGASUS FARM | 24 000 € |
3 | ICEFIEL | 124A | SPANISH MOON | PHENICIE | BEYER Pascal | SHEFFLIN MICHAEL | 18 000 € |
4 | KING RASKO GREY | 017 | GALIWAY | IMAGINARY MOVE | MM STUD | HORSE RACING ADVISORY | 18 000 € |
5 | KAISER BALL | 081 | NOM DE D'LA | VOIX DE MONTOT | ETOILE DU BERGER Haras de L' | HORSE RACING ADVISORY | 15 000 € |
6 | KENTUCKY BEACH | 080 | NOM DE D'LA | SOLANA BEACH | ETOILE DU BERGER Haras de L' | PEGASUS BLOODSTOCK | 14 500 € |
7 | IOLAOS DU MOU | 133 | COASTAL PATH | THELEMISE DU MOU | CERCY HARAS DE | TUESDAY BLOODSTOCK | 14 000 € |
8 | ILLICO CLERMONT | 116 | LAURO | KORRIDALE | LE ROY VINCENT | SATALIA DAVIDE | 14 000 € |
9 | PRIMEALE | 092A | SAINT DES SAINTS | PAFADAS | ECURIE SAGARA | PETIT GUY | 13 000 € |
10 | POINTE A PITRE | 045 | KAPGARDE | BAIE MAHAUT | LONRAY Haras de | DEVANLAY BLOODSTOCK | 12 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | BRESSOU DOMINIQUE | 1 | 125 000 € | 125 000 € |
2 | ETOILE DU BERGER Haras de L' | 9 | 5 500 € | 49 500 € |
3 | LE ROY VINCENT | 3 | 9 000 € | 27 000 € |
4 | ECURIE SAGARA | 3 | 8 500 € | 25 500 € |
5 | ETANG DOMAINE DE L' | 1 | 24 000 € | 24 000 € |
6 | LONRAY Haras de | 3 | 8 000 € | 24 000 € |
7 | BEYER Pascal | 1 | 18 000 € | 18 000 € |
8 | MM STUD | 1 | 18 000 € | 18 000 € |
9 | CERCY HARAS DE | 2 | 8 500 € | 17 000 € |
10 | EMBRUNS Haras des | 3 | 5 500 € | 16 500 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | JH BLOODSTOCK LTD | 2 | 67 000 € | 134 000 € |
2 | HORSE RACING ADVISORY | 4 | 12 250 € | 49 000 € |
3 | PETIT GUY | 4 | 7 875 € | 31 500 € |
4 | TUESDAY BLOODSTOCK | 4 | 7 250 € | 29 000 € |
5 | SHEFFLIN MICHAEL | 3 | 8 167 € | 24 500 € |
6 | PEGASUS FARM | 1 | 24 000 € | 24 000 € |
7 | LE ROY VINCENT | 2 | 7 500 € | 15 000 € |
8 | FERTILLET PIERRE | 2 | 7 500 € | 15 000 € |
9 | PEGASUS BLOODSTOCK | 1 | 14 500 € | 14 500 € |
10 | SATALIA DAVIDE | 1 | 14 000 € | 14 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | DREAM WELL | 125 000 € | 1 | 125 000 € |
2 | NOM DE D'LA | 29 500 € | 2 | 14 750 € |
3 | JOSHUA TREE | 24 000 € | 1 | 24 000 € |
4 | COASTAL PATH | 21 500 € | 2 | 10 750 € |
5 | COKORIKO | 21 000 € | 5 | 4 200 € |
6 | SPANISH MOON | 20 500 € | 2 | 10 250 € |
7 | SAINT DES SAINTS | 18 500 € | 2 | 9 250 € |
8 | GALIWAY | 18 000 € | 1 | 18 000 € |
9 | GEMIX | 16 000 € | 3 | 5 333 € |
10 | LAURO | 14 000 € | 1 | 14 000 € |
Read More… |