Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
460 | 253 | 7 000 € | 10 193 € | 2 578 800 € | 51 | 286 450 € | 2 865 250 € | 66.09 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | PAINT | 018 | DUTCH ART | LOVE MAGIC | SAINT ARNOULT Haras de | BLM BLOODSTOCK | 140 000 € |
2 | DARNETAL | 042 | INTELLO | DEVELYN | VENTROU Eric | MANDORE INTL / WATTEL | 49 000 € |
3 | QUEEN OF LIGHT | 026 | NIGHT OF THUNDER | ZENDAYA | M.C. THOROUGHBREDS | ETREHAM EXCLUSIVE | 46 000 € |
4 | SINDINO | 049 | DOCTOR DINO | DALGA | MONTAIGU Haras de | MOANMORE STABLES | 43 000 € |
5 | ROSE DE LA JARRIE | 005 | ELM PARK | MAROSA | ALLAIRE Entr. Elisabeth | HORSE RACING ADVISORY | 42 000 € |
6 | RIVOLI | 009 | DARK ANGEL | RIAZANA | ARD ERIN STUD | SUCCESS BLOODSTOCK AGENCY | 42 000 € |
7 | MAAZ | 136 | GALIWAY | EXCEEDINGLY DIVA | MM STUD | PEGASUS BLOODSTOCK | 41 000 € |
8 | FI CHOPE | 146 | KENDARGENT | FIRST CHOPE | FAUNES Haras des | BROADHURST/CAPUCINES BLOODSTOCK | 40 000 € |
9 | PEARLY TRAOU LAND | 121 | AL WUKAIR | DARLING TRAOU LAND | TRAOU LAND Elevage de | TROTTING BLOODSTOCK | 38 000 € |
10 | BAI TU LONG | 165 | GALIWAY | HALONG BAY | MM STUD | SAS GUILLEMIN | 35 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | SAINT ARNOULT Haras de | 40 | 7 412 € | 296 500 € |
2 | FAUNES Haras des | 23 | 12 674 € | 291 500 € |
3 | HYDE PARK STUD | 14 | 14 000 € | 196 000 € |
4 | HAIE NEUVE Haras de la | 13 | 11 423 € | 148 500 € |
5 | MONTAIGU Haras de | 10 | 11 450 € | 114 500 € |
6 | M.C. THOROUGHBREDS | 6 | 17 667 € | 106 000 € |
7 | MM STUD | 3 | 26 833 € | 80 500 € |
8 | TRAOU LAND Elevage de | 3 | 25 000 € | 75 000 € |
9 | GRANGES Haras des | 6 | 10 000 € | 60 000 € |
10 | PREVOST BARATTE L'Ecurie | 2 | 27 000 € | 54 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | BLM BLOODSTOCK | 1 | 140 000 € | 140 000 € |
2 | ESCUDER CHRISTOPHE | 11 | 11 636 € | 128 000 € |
3 | BROGI SIMONE | 6 | 14 833 € | 89 000 € |
4 | SAS GUILLEMIN | 7 | 12 643 € | 88 500 € |
5 | PETIT GUY | 6 | 12 333 € | 74 000 € |
6 | MARNANE CON | 6 | 12 167 € | 73 000 € |
7 | PEGASUS BLOODSTOCK | 3 | 19 500 € | 58 500 € |
8 | MANDORE INTL / WATTEL | 1 | 49 000 € | 49 000 € |
9 | JANDA BLOODSTOCK | 8 | 6 125 € | 49 000 € |
10 | SUCCESS BLOODSTOCK AGENCY | 2 | 23 500 € | 47 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | GUTAIFAN | 171 500 € | 17 | 10 088 € |
2 | DUTCH ART | 143 500 € | 2 | 71 750 € |
3 | GALIWAY | 89 000 € | 3 | 29 667 € |
4 | JOHNNY BARNES | 71 000 € | 7 | 10 143 € |
5 | YAFTA | 60 500 € | 6 | 10 083 € |
6 | ROMANISED | 58 000 € | 3 | 19 333 € |
7 | TORONADO | 54 000 € | 3 | 18 000 € |
8 | EL KABEIR | 53 000 € | 3 | 17 667 € |
9 | CITY LIGHT | 50 000 € | 4 | 12 500 € |
10 | AL WUKAIR | 49 000 € | 3 | 16 333 € |
Read More… |