Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
125 | 82 | 7 000 € | 11 878 € | 974 000 € | 13 | 56 500 € | 1 030 500 € | 76.00 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | PAINT | 018 | DUTCH ART | LOVE MAGIC | SAINT ARNOULT Haras de | BLM BLOODSTOCK | 140 000 € |
2 | N (DEVELYN 2021) | 042 | INTELLO | DEVELYN | VENTROU Eric | MANDORE INTL / WATTEL | 49 000 € |
3 | N (ZENDAYA 2021) | 026 | NIGHT OF THUNDER | ZENDAYA | M.C. THOROUGHBREDS | ETREHAM EXCLUSIVE | 46 000 € |
4 | RIVOLI | 009 | DARK ANGEL | RIAZANA | ARD ERIN STUD | SUCCESS BLOODSTOCK AGENCY | 42 000 € |
5 | KALINE D'VIALETTES | 076 | AF ALBAHAR | ORLY DES VIALETTES | BERNARD ELISABETH | STE D'ENTRAINEMENT LEMER GAEL | 33 000 € |
6 | N (LADY TAMAYUZ 2021) | 055 | KENDARGENT | LADY TAMAYUZ | PREVOST BARATTE L'Ecurie | BERNARD MME JEAN-FRANCOIS | 29 000 € |
7 | NAFARROA | 019 | KUROSHIO | TIFFANY DIAMOND | HYDE PARK STUD | BROGI SIMONE | 28 000 € |
8 | N (INVINCIBLE STELLA 2021) | 050 | EL KABEIR | INVINCIBLE STELLA | HYDE PARK STUD | TJ BLOODSTOCK/MIDDLEHAM PARK RACING | 28 000 € |
9 | FRANCETO | 024 | CITY LIGHT | YANK THE BANK | PREVOST BARATTE L'Ecurie | CUADRA A.F.F, SL | 25 000 € |
10 | MERCURIUS | 059 | POSTPONED | MATAURI JEWEL | BOCAGE Haras du | STE D'ENTRAINEMENT LEMER GAEL | 24 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | SAINT ARNOULT Haras de | 40 | 7 412 € | 296 500 € |
2 | HYDE PARK STUD | 14 | 14 000 € | 196 000 € |
3 | M.C. THOROUGHBREDS | 6 | 17 667 € | 106 000 € |
4 | PREVOST BARATTE L'Ecurie | 2 | 27 000 € | 54 000 € |
5 | VENTROU Eric | 1 | 49 000 € | 49 000 € |
6 | ARD ERIN STUD | 1 | 42 000 € | 42 000 € |
7 | BERNARD ELISABETH | 1 | 33 000 € | 33 000 € |
8 | BOCAGE Haras du | 2 | 14 500 € | 29 000 € |
9 | THE BLOODSTOCK CONNECTION | 3 | 9 333 € | 28 000 € |
10 | SARONA FARM - Reduction d'effectif | 4 | 4 750 € | 19 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | BLM BLOODSTOCK | 1 | 140 000 € | 140 000 € |
2 | MANDORE INTL / WATTEL | 1 | 49 000 € | 49 000 € |
3 | SUCCESS BLOODSTOCK AGENCY | 2 | 23 500 € | 47 000 € |
4 | ETREHAM EXCLUSIVE | 1 | 46 000 € | 46 000 € |
5 | BROGI SIMONE | 2 | 19 500 € | 39 000 € |
6 | MAB AGENCY | 4 | 9 375 € | 37 500 € |
7 | STE D'ENTRAINEMENT LEMER GAEL | 1 | 33 000 € | 33 000 € |
8 | STAMINA TURF SL | 2 | 16 000 € | 32 000 € |
9 | CHANTILLY BLOODSTOCK AGENCY | 3 | 10 000 € | 30 000 € |
10 | STE D'ENTRAINEMENT LEMER GAEL | 2 | 14 500 € | 29 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | DUTCH ART | 143 500 € | 2 | 71 750 € |
2 | EL KABEIR | 53 000 € | 3 | 17 667 € |
3 | INTELLO | 49 000 € | 1 | 49 000 € |
4 | TERRITORIES | 47 000 € | 3 | 15 667 € |
5 | NIGHT OF THUNDER | 46 000 € | 1 | 46 000 € |
6 | DARK ANGEL | 42 000 € | 1 | 42 000 € |
7 | CITY LIGHT | 40 000 € | 2 | 20 000 € |
8 | KUROSHIO | 35 000 € | 3 | 11 667 € |
9 | AF ALBAHAR | 33 000 € | 1 | 33 000 € |
10 | KENDARGENT | 29 000 € | 1 | 29 000 € |
Read More… |