Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
71 | 42 | 13 000 € | 15 988 € | 671 500 € | 12 | 60 500 € | 732 000 € | 76.06 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | FRANCISCAINE | 071 | ZELZAL | FALCOLINA | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 60 000 € |
2 | N (LADY TAMAYUZ 2020) | 008 | STARSPANGLEDBANNER | LADY TAMAYUZ | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 56 000 € |
3 | N (IDEAL WORLD 2020) | 040 | LE HAVRE | IDEAL WORLD | CREFF EARL ECURIE YANN | BARBEROT YANN | 43 000 € |
4 | N (DERCIA 2020) | 066 | CHEMICAL CHARGE | DERCIA | M.C. THOROUGHBREDS | BROGI S. / MANDORE INTERNATIONAL AGENCY | 42 000 € |
5 | GOUPIL | 029 | RECORDER | RED VIXEN | CREFF EARL ECURIE YANN | MIDDLEHAM PARK RACING | 31 000 € |
6 | N (FALLING ANGEL 2020) | 072 | TWILIGHT SON | FALLING ANGEL | KILDALLAN FARM | MONFORT FRANCOIS | 28 000 € |
7 | N (LADY PARIS 2020) | 007 | SEABHAC | LADY PARIS | SAINT ARNOULT Haras de | BROGI SIMONE | 25 000 € |
8 | CAPITANO | 079 | AL WUKAIR | HAMADRYADE | BEYER Pascal | MAB AGENCY | 25 000 € |
9 | VERSION COX | 045 | OUTSTRIP | VERSION TOUJOURS | CREFF EARL ECURIE YANN | DE WATRIGANT DAMIEN | 23 000 € |
10 | N (TAKE THE HINT 2020) | 039 | U S NAVY FLAG | TAKE THE HINT | HYDE PARK STUD | MAB AGENCY | 22 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | CREFF EARL ECURIE YANN | 10 | 15 700 € | 157 000 € |
2 | HYDE PARK STUD | 10 | 13 800 € | 138 000 € |
3 | PREVOST BARATTE L'Ecurie | 2 | 58 000 € | 116 000 € |
4 | M.C. THOROUGHBREDS | 2 | 31 000 € | 62 000 € |
5 | SAINT ARNOULT Haras de | 9 | 6 611 € | 59 500 € |
6 | BEYER Pascal | 3 | 11 000 € | 33 000 € |
7 | KILDALLAN FARM | 1 | 28 000 € | 28 000 € |
8 | ARD ERIN STUD | 1 | 17 000 € | 17 000 € |
9 | LANINE Laura | 1 | 17 000 € | 17 000 € |
10 | VENTROU Eric | 1 | 14 000 € | 14 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | MANDORE INTL POUR ALAIN JATHIERE | 2 | 58 000 € | 116 000 € |
2 | BROGI SIMONE | 3 | 29 000 € | 87 000 € |
3 | MAB AGENCY | 3 | 20 333 € | 61 000 € |
4 | BARBEROT YANN | 2 | 30 000 € | 60 000 € |
5 | MONFORT FRANCOIS | 2 | 23 000 € | 46 000 € |
6 | TROTTING BLOODSTOCK | 3 | 14 667 € | 44 000 € |
7 | GUARNIERI MAURIZIO | 3 | 10 333 € | 31 000 € |
8 | MIDDLEHAM PARK RACING | 1 | 31 000 € | 31 000 € |
9 | LOPEZ JESUS | 3 | 10 333 € | 31 000 € |
10 | DE WATRIGANT DAMIEN | 1 | 23 000 € | 23 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | ZELZAL | 60 000 € | 1 | 60 000 € |
2 | LE HAVRE | 57 000 € | 2 | 28 500 € |
3 | STARSPANGLEDBANNER | 56 000 € | 1 | 56 000 € |
4 | CHEMICAL CHARGE | 42 000 € | 1 | 42 000 € |
5 | RECORDER | 38 500 € | 2 | 19 250 € |
6 | SEABHAC | 37 000 € | 4 | 9 250 € |
7 | TWILIGHT SON | 28 000 € | 1 | 28 000 € |
8 | DREAM AHEAD | 28 000 € | 2 | 14 000 € |
9 | OUTSTRIP | 26 000 € | 2 | 13 000 € |
10 | PLANTEUR | 25 000 € | 3 | 8 333 € |
Read More… |