Offered | Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|
345 | 187 | 7 000 € | 10 971 € | 2 051 500 € | 35 | 209 300 € | 2 260 800 € | 64.35 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | OLKOVSKHA | 071 | ZELZAL | FALCOLINA | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 60 000 € |
2 | ZVELENKHOV | 008 | STARSPANGLEDBANNER | LADY TAMAYUZ | PREVOST BARATTE L'Ecurie | MANDORE INTL POUR ALAIN JATHIERE | 56 000 € |
3 | KERKO | 091 | COKORIKO | KERKADA | PIERRES FOLLETS Haras des | PB BLOODSTOCK SERVICES/D SATALIA | 55 000 € |
4 | PRINCESS DIVANA | 022 | GENERAL | DIVANA | Reduction d'effectif | SAUBOUAS BLOODSTOCK | 50 000 € |
5 | WITH PRESENCE | 086 | INTELLO | VILLA TAMARIS | SEGUEGNE Elevage de la | TROTTING BLOODSTOCK | 45 000 € |
6 | SAINT ETIENNE | 040 | LE HAVRE | IDEAL WORLD | CREFF EARL ECURIE YANN | BARBEROT YANN | 43 000 € |
7 | TANCREDE | 066 | CHEMICAL CHARGE | DERCIA | M.C. THOROUGHBREDS | BROGI S. / MANDORE INTERNATIONAL AGENCY | 42 000 € |
8 | HAMZA | 016 | AMER | AMANNITE | Reduction d'effectif | SAUBOUAS BLOODSTOCK | 40 000 € |
9 | N (VICTHUR 2021) | 085 | DABIRSIM | VICTHUR | BUFF HARAS DU | ESCUDER CHRISTOPHE | 35 000 € |
10 | N (MOONOON 2021) | 037 | DABIRSIM | MOONOON | LA MOTTERAYE Consignment | CODE 73 AGENCY | 31 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | FAUNES Haras des | 14 | 11 643 € | 163 000 € |
2 | CREFF EARL ECURIE YANN | 10 | 15 700 € | 157 000 € |
3 | HYDE PARK STUD | 10 | 13 800 € | 138 000 € |
4 | GRANGES Haras des | 11 | 11 955 € | 131 500 € |
5 | PREVOST BARATTE L'Ecurie | 2 | 58 000 € | 116 000 € |
6 | Reduction d'effectif | 4 | 28 875 € | 115 500 € |
7 | LA MOTTERAYE Consignment | 7 | 15 000 € | 105 000 € |
8 | BUFF HARAS DU | 5 | 16 600 € | 83 000 € |
9 | M.C. THOROUGHBREDS | 2 | 31 000 € | 62 000 € |
10 | SAINT ARNOULT Haras de | 9 | 6 611 € | 59 500 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | ESCUDER CHRISTOPHE | 10 | 13 200 € | 132 000 € |
2 | SAUBOUAS BLOODSTOCK | 3 | 40 000 € | 120 000 € |
3 | MANDORE INTL POUR ALAIN JATHIERE | 2 | 58 000 € | 116 000 € |
4 | TROTTING BLOODSTOCK | 5 | 19 200 € | 96 000 € |
5 | BROGI SIMONE | 3 | 29 000 € | 87 000 € |
6 | MARNANE CON | 7 | 9 714 € | 68 000 € |
7 | FR BLOODSTOCK | 4 | 16 000 € | 64 000 € |
8 | BROGI SIMONE | 5 | 12 400 € | 62 000 € |
9 | MAB AGENCY | 3 | 20 333 € | 61 000 € |
10 | BARBEROT YANN | 2 | 30 000 € | 60 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | DABIRSIM | 149 000 € | 10 | 14 900 € |
2 | JOHNNY BARNES | 82 000 € | 7 | 11 714 € |
3 | COKORIKO | 67 000 € | 2 | 33 500 € |
4 | ZELZAL | 60 000 € | 1 | 60 000 € |
5 | BORN TO SEA | 58 500 € | 6 | 9 750 € |
6 | LE HAVRE | 57 000 € | 2 | 28 500 € |
7 | STARSPANGLEDBANNER | 56 000 € | 1 | 56 000 € |
8 | GENERAL | 50 000 € | 1 | 50 000 € |
9 | FAS | 46 000 € | 5 | 9 200 € |
10 | INTELLO | 45 000 € | 1 | 45 000 € |
Read More… |