| 001 | M | APOLIDE | GOKEN | AWESOME ALLY | HYDE PARK STUD | GUARNIERI MAURIZIO - Amiable | 25 000,00 € | 1re mère
Il Professur (2022), + 1 pl. en Italie, 2e à Milan (27/3). |
| 002 | F | OCEAN DROP | AL WUKAIR | BAINO ROCK | HYDE PARK STUD | GOURDAIN CHARLES - Amiable | 5 500,00 € | 2ème mère
Gloriette San, + 1 vict. et 1 pl., Prix du Journal Sud-Ouest à La Teste (2/4), 3e à La Teste (22/3), et 68.920 €. |
| 003 | M | N (BALAAWY 2023) | RUMBLE INTHEJUNGLE | BALAAWY | HYDE PARK STUD | NATAF PAUL - Amiable | 4 500,00 € | |
| 004 | F | STERNLE | FAR ABOVE | BLITZLE | HYDE PARK STUD | SCHOENHERR DORIS - Amiable | 5 000,00 € | |
| 005 | M | N (CABRINI 2023) | HAVANA GREY | CABRINI | CAJ STABLES | MAB AGENCY | 4 000,00 € | |
| 006 | F | BENVENUTI | DONJUANT TRIUMPHANT | CAPLA GILDA | MOULIN Ecurie Quentin | CESANDRI MAXIME | 17 000,00 € | |
| 007 | F | SHEMANA | IFFRAAJ | CHLOHOLTEEN | GOURNEEN Stables | ECURIE DAVID MORISSON | 4 000,00 € | |
| 008 | M | N (COFFEE DATE 2023) | COTAI GLORY | COFFEE DATE | M.C. THOROUGHBREDS | Racheté | 38 000,00 € | 2ème mère
Boasty, + 1 pl., 2e à Wolverhampton (5/4) |
| 009 | F | ONE EDITION | TWILIGHT SON | EXECUTRIX | HYDE PARK STUD | COLE DANIEL | 9 000,00 € | |
| 010 | F | N (ART OF PERSUASION 2023) | AWTAAD | ART OF PERSUASION | M.C. THOROUGHBREDS | Racheté | 5 000,00 € | 1re mère
Space Case (2022), + 1 pl. en Italie, 2e à Rome (28/3). |
| 011 | F | FANATICAL | KAMEKO | FUNDTANK | HYDE PARK STUD | Racheté | 30 000,00 € | |
| 012 | --------- Absent ---------- |
| 013 | M | DERNI CHOP | MUHAARAR | GOOSELEY LANE | CAJ STABLES | CESANDRI MAXIME | 20 000,00 € | |
| 014 | M | NIGHT OF DARKNESS | SANDS OF MALI | HARMONY BAY | DRUMPHEA STABLES | CHEVALIER STEPHANE | 5 000,00 € | 2ème mère
Kaadi (2022), + 1 vict., Prix de la Sté des Courses de Craon (classe 1) à La Teste (22/3). |
| 015 | F | MAJORERA | NANDO PARRADO | AEGEAN SUNSET | HYDE PARK STUD | MARTINS TIAGO | 15 000,00 € | NANDO PARRADO, père de Golden Breeze (Prix de la Sorec à La Teste le 22/3). |
| 016 | F | PAPELETA | DREAM AHEAD | HAZEL | GOURNEEN Stables | ALVAREZ MANUEL | 10 000,00 € | |
| 017 | F | ORYA | CITY LIGHT | HIORT | MOULIN Ecurie Quentin | PERRET NICOLAS | 37 000,00 € | |
| 018 | F | N (IMPRESSIONABLE 2023) | LOPE Y FERNANDEZ | IMPRESSIONABLE | HYDE PARK STUD | NATAF PAUL - Amiable | 12 000,00 € | |
| 019 | M | MIA LOT | CITY LIGHT | KEEPTHEDREAMALIVE | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | BRESSON FLAVIE | 22 000,00 € | |
| 020 | M | SCHWANGAU | DARK ANGEL | SPIRIT OF CUBA | O'DONNELL Bloodstock | PERRET NICOLAS | 21 000,00 € | |
| 021 | M | N (LITTLE MISS KODI 2023) | SERGEI PROKOFIEV | LITTLE MISS KODI | HYDE PARK STUD | ROMDHANE ZIED | 6 000,00 € | |
| 022 | M | N (MISS CHAMANDA 2023) | UBETTABELIEVEIT | MISS CHAMANDA | HYDE PARK STUD | Racheté | 8 000,00 € | |
| 023 | F | N (MORE RESPECT 2023) | SUPREMACY | MORE RESPECT | HYDE PARK STUD | Racheté | 6 000,00 € | |
| 024 | F | N (NATHALIE 2023) | FAR ABOVE | NATHALIE | HYDE PARK STUD | Racheté | 12 000,00 € | |
| 025 | F | N (POLYGON 2023) | BELARDO | POLYGON | HYDE PARK STUD | MARTINS TIAGO | 6 000,00 € | |
| 026 | M | BLACK MAMOUR | WOODED | QUEEN MA | LAUZE Haras de | MONTENEGRO INGRID | 7 500,00 € | |
| 027 | M | N (RED INTRIGUE 2023) | RAVEN'S PASS | RED INTRIGUE | HYDE PARK STUD | Racheté | 9 000,00 € | |
| 028 | F | WITE TOAST | PROFITABLE | RHYTHM OF LIFE | DRUMPHEA STABLES | MARTINS TIAGO | 10 000,00 € | |
| 029 | M | WOODROS | WOODED | ROSE PETAL | HORTENSIAS Haras des (Pascal BEYER & Justine LACROIX) | BOUAZIZ IZIDOR | 2 500,00 € | |
| 031 | F | CATH HOCHE | SOLDIER'S CALL | SAPPHIRE LAKE | DRUMPHEA STABLES | SOUBAGNE JANE | 12 000,00 € | |
| 032 | M | SANAWARI | CITY LIGHT | SERIOUS DOWTH | MOULIN Ecurie Quentin | Racheté | 38 000,00 € | 1re mère
SNORKELING (2018), + 1 vict. en Italie (15/3).
SAKHARAH (2019), + 1 pl., 3e Prix du Mont Ganelon à Compiègne (28/3), et 69.820 €. |
| 033 | --------- Absent ---------- |
| 034 | --------- Absent ---------- |
| 035 | F | ECLAIR LANE | LUCKY VEGA | VERONICA FALLS | DNA EQUINE | OUTSIDER BLOODSTOCK | 22 000,00 € | |
| 036 | --------- Absent ---------- |
| 037 | M | DADDY MOON | SMOOTH DADDY | WORLDS APART | EVERGREEN STUD | ECURIE DAVID MORISSON - Amiable | 9 000,00 € | |