001 | M | JISKO DE MONTEGUT | JOSCO DU CAYROU | JAFA DEL LOUP | LEMER THIERRY | Vendor | 12 000,00 € | |
002 | M | KALIO DE PALMAS | KALINO | KARENE DE PALMAS | DELL'OVA ERIC | Vendor | 6 000,00 € | |
003 | M | KARST DE GHAZAL | MUNJIZ | KASS DE GHAZAL | WATRIGANT Damien de | SAUBOUAS BLOODSTOCK | 30 000,00 € | 2ème mère
JARIF, + 1 vict., Premio Milano UAE President Cup Gr.2-PA (30/6). |
004 | --------- Withdrawn ---------- |
006 | F | ZARRA STAR | AZADI | LARISSA STAR | TRIGODET Olivier | Vendor | 30 000,00 € | |
008 | M | GHASSAN | MU'AZZAZ | SARAHMINA | Reduction d'effectif | ALHAMID HAMED KHADIM BUTTI | 17 000,00 € | |
009 | F | ISHARA | NIESHAN | SIGOURA | VAL DES MERLES Haras du | ALHAIFI HAIFI | 9 500,00 € | NIESHAN, père de SOKO (Sheikh Mansoor Festival Coupe du Sud-Ouest des Pur-Sang Arabes Gr.3-PA 2022 Ă La Teste)... |
011 | F | AL SUWEIDA | AL MAMUN MONLAU | SUWAIDA | Reduction d'effectif | ALHAIFI HAIFI | 8 500,00 € | |
012 | M | ZF AL SAQAAF | AL MOURTAJEZ | Z F AL AMEENA | LEMER THIERRY | LEMARTINEL ERIC | 7 000,00 € | AL MOURTAJEZ, père de MORAD (Qatar Coupe de France des Chevaux Arabes Gr.2 PA Ă Chantilly). |
013 | F | ZF GAWHARAT OMAN | DAHESS | Z F AL AMEENA | LEMER THIERRY | ALHAIFI HAIFI | 2 000,00 € | |
014 | F | JESSIE DE CHAILLAC | HILAL AL ZAMAN | ALBINE DE TYV | DELL'OVA ERIC | Vendor | 6 000,00 € | |
015 | M | ADIL LOTOIS | SERAPHIN DU PAON | ALLIA LOTOISE | LEMER THIERRY | LEMARTINEL ERIC | 9 000,00 € | |
016 | M | HAMZA | AMER | AMANNITE | Reduction d'effectif | SAUBOUAS BLOODSTOCK | 40 000,00 € | |
017 | F | BAHESS DE PALMAS | DAHESS | BABEL DE PALMAS | DELL'OVA ERIC | ALHAIFI HAIFI | 8 500,00 € | |
018 | --------- Withdrawn ---------- |
019 | F | BIGNONE AL MAURY | MUNJIZ | BRINDANGE DE GHAZAL | WATRIGANT Damien de | COMAS MOLIST MARC | 5 000,00 € | 4ème mère
JARIF, + 1 vict., Premio Milano UAE President Cup Gr.2-PA (30/6). |
021 | M | JOY DE MONTEGUT | JOSCO DU CAYROU | BRISKA DE SOULT | LEMER THIERRY | Vendor | 3 000,00 € | |
022 | F | PRINCESS DIVANA | GENERAL | DIVANA | Reduction d'effectif | SAUBOUAS BLOODSTOCK | 50 000,00 € | GENERAL, père de LADY PRINCESS (Sheikh Mansoor Festival - CritĂ©rium des Pouliches Gr.1-PA 2022 Ă La Teste)... |