Le Lion d'Angers le 07/11/2025 (See catalogue) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | | | |
|---|
| 069 | PRINCE | | CASTELA FRANCOIS | BONTJE | FLICKA | | | |
| 079 | PAOLO DE LANGERAIE | | LANGERAIE Haras de | PAOLIK KERSIDAL | SEAHERA | | | |
| 080 | PLEASE LOVE ME | | LANGERAIE Haras de | HADIA DE BEL AIR | HADIA DE BEL AIR | | | |
| 084 | MILKA | | BENOIST PASCAL | ONC | ONC | | | |
| 087 | LANDRAK LA PIELLERIE | | BENOIST PASCAL | BALFOUR KATWALK | BALFOUR JULIET | | | |
| 078 | BARRYROE PRINCESS RIPPLE | | BENOIST PASCAL | HILIN ORIOLE | LADY VENTURE | | | |
| 094 | BARRYROE PRINCE SHINNY | | BENOIST PASCAL | ORIELTON TOP SECRET | TALGARREG GOLDEN GRACE | | | |
| 071A | FREEDOM DE CALAN | | MANAURER LES ECURIES DE | ROCAMBOLE III | PLUME DE L'ENSEIGNE | | | |
| 073 | SHOOT THE DEAL | | VALLONS ELEVAGE DES | ONC | ONC | | | |
| 068 | LITTLE TIMMY | | VALLONS ELEVAGE DES | ONC | ONC | | | |
| 074 | TOOREEN WARRIOR | | VALLONS ELEVAGE DES | ATHLOMAN MAN | COOLOWLEY GIRL | | | |
| 089 | NUTELLA DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | GREENBARROW JUBILATION | | | |
| 091 | NUBIA DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | DINE | | | |
| 095 | NON STOP DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | JHISOLA | | | |
| 086 | NICOS DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | MA LIBELLULE | | | |
| 088 | NOCEUSE DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | SMALL LAND PARTY GIRL | | | |
| 071 | SANDIEGO SARHA | | VALLONS ELEVAGE DES | WOODROYD ROCK STAR | TWINKLE NEL | | | |
| 077 | JUDITH LEYSTER | | ASSOCIATION NATIONALE LES PONEYS AU GALOP | ZARAK | JANNY | | | |
| 076 | LUTECE DES VALLONS | | VALLONS ELEVAGE DES | TWAIQ DE FAUST | YRENFYS TICKETEEBOO | | | |
| 085 | NEGRONI DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | WINDBUSH LUCY LOCKET | | | |
| 083 | NIJINSKY DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | YRENFYS TICKETEEBOO | | | |
| 070 | NESTOR DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | ORIELTON WEDDING BELLS | | | |
| 093 | TOOREEN LUCY | | VALLONS ELEVAGE DES | ATHLOMAN MAN | COOLOWLEY GIRL | | | |
| 081 | MERCI AGATHE | | BRENEY Ecurie | ECTOT | PRINCESS EMMA | | | |
| 092 | NIPTON GALICIAS | | THOUVENOT SOPHIE | LIPTON RAVIGNAN | GOLDEN ROSE GALICIAS | | | |
| 075 | MY BOY | | DENIS LAURENT | RIANWYN PRINCE WILLIAM | QUARTAGENA DEMOULIGNE | | | |
| 090 | N'ERGY BEAUTY | | HOUSSAIS SARAH | CREMELL'AUX LAYS | SAGIRIYMA ROSETGRI | | | |
| 082 | O'MEGA BEAUTY | | HOUSSAIS SARAH | CREMELL'AUX LAYS | SAGIRIYMA ROSETGRI | | | |
| 072 | KALIOS | | LEFEBVRE Nicolas et Clement | RIANWYN PRINCE WILLIAM | LLANGEITHO JEMIMA | | | |
| 060 | N (SAN VALENTINA 2024) | | THE CHANNEL CONSIGNMENT | PERSIAN KING | SAN VALENTINA | | | |
| 009 | HISO DE LA LUNA | | SAZ Haras du | SIR RON PRIESTLEY | FLYING FURY | | | |
| 016 | HOTEL NORMANDY | | SAZ Haras du | SIR RON PRIESTLEY | HOTEL CALIFORNIA | | | |
| 001 | KING OF DREAMS | | SAZ Haras du | SIR RON PRIESTLEY | AD ACTA | | | |
| 049 | N (UNA VIVA 2025) | | THE CHANNEL CONSIGNMENT | TELECASTER | UNA VIVA | | | |
| 012 | OSANA VIVA | | THE CHANNEL CONSIGNMENT | KARAKTAR | UNA VIVA | | | |
| 064 | N (UNA ROCA 2024) | | THE CHANNEL CONSIGNMENT | WOODED | UNA ROCA | | | |
| 007 | NADIZKA | | TEURTERIE Elevage de la | TIN HORSE | DIVINE GARDE | | | |
| 015 | FILS D'HONNEUR | | LUCQUET Elevage Laurence | HUNTER'S LIGHT | HONNEUR AUX FILLES | | | |
| 027 | DUMATIN | | BARBOTTIERE Haras de la | MARTINBOROUGH | SAUVETERRE | | | |
| 019 | BUNGA VILIA | | MBS Sales | MAGIC DREAM | MADAME SOPHIE | | | |
| 042 | ROYALE TIQUE | | MBS Sales | SLICKLY ROYAL | CAZON ROYALE | | | |
| 004A | NIMBLE MIND | | PAYSAN DIEGO | NIDOR | SANTA AGATA | | | |
| 013 | NONFICTION | | LOGES Haras des | SPANISH MOON | HERES JASMINE | | | |
| 043 | POUR TOI MATHIAS | | MUSTANG SARL | BANDE | KACHINA | | | |
| 038 | N (GLORIOUS WINGS 2025) | | MUSTANG SARL | CASTLE DU BERLAIS | GLORIOUS WINGS | | | |
| 014 | ALBOKA BASC | | BASC Haras de | ESTEJO | HIMALAYAS | | | |
| 032 | OVIEDO MAIL | | BRULLEMAIL Haras de | POUR MOI | GAZELLE MAIL | | | |
| 035 | SAN VALENTINA | | THE CHANNEL CONSIGNMENT | TIN HORSE | TUNIS | | | |
| 043A | N (SAN VALENTINA 2025) | | THE CHANNEL CONSIGNMENT | INTELLO | SAN VALENTINA | | | |
| 066 | SIDNEY PEARL | | HAIE NEUVE Haras de la | AUSTRALIA | SO MANY SHOTS | | | |
| 065 | NEW D'ELISE | | ELISE Elevage d' | YAFTA | DANCING MOUNTAIN | | | |
| 067 | KUNDALINI DEL MYRE | | CORMIER RENAUD | ANODIN | LA DIVINANDRA | | | |
| 050A | AMICIS | | Cessation d'activite | FREE EAGLE | LA MERCED | | | |
| 060A | DSCHINGIS ANGEL | | Cessation d'activite | DSCHINGIS SECRET | BRIGH | | | |
| 024A | LAVOISIER | | GOUDAL ANTHONY | SEAHENGE | PHIMAJIDEN | | | |
| 040A | N (PHIMAJIDEN 2025) | | GOUDAL ANTHONY | NIRVANA DU BERLAIS | PHIMAJIDEN | | | |
| 051A | N (DOUCE FOLIE 2025) | | GOUDAL ANTHONY | ARMOR | DOUCE FOLIE | | | |
| 057A | N (MALACHITA 2024) | | THE CHANNEL CONSIGNMENT | AUSTRALIA | MALACHITA | | | |
| 020 | MAGNETIC NIGHT | | MORAZIN Romain | MAGNETICJIM | MIDNIGHT EXPRESS | | | |
| 018 | STAKATI RANSON | | LAUMARC Haras de | ROMAN CANDLE | INTENSE EMOTION | | | |
| 005 | NATURAL STAR | | HAUTES MOTTES Haras des | STORM THE STARS | DAYA WIN | | | |
| 002 | OBJECTIF NUULLL | | DUVAL Frederic | DARIYAN | AKAZIE | | | |
| 017 | NEREIDE DU LARGE | | HETRAIE Haras de la | GREAT PRETENDER | IDOLE DU LARGE | | | |
| 031 | ORDALIE DU LARGE | | HETRAIE Haras de la | NIGHT WISH | SUMELIA | | | |
| 004 | OBSESSION DU LARGE | | HETRAIE Haras de la | GRIS DE GRIS | DANSE DU LARGE | | | |
| 008 | OMBRE DU LARGE | | HETRAIE Haras de la | GRIS DE GRIS | FANTASY DU LARGE | | | |
| 048 | DANSE DU LARGE | | HETRAIE Haras de la | ASTARABAD | QUADENCE DE SIVOLA | | | |
| 041 | PARAND | | HETRAIE Haras de la | SAMUM | PEPPER BLOSSOM | | | |
| 046 | RAISE THE STAKES | | POCHE Thierry | SAGEBURG | RAISE A MIND | | | |
| 045 | HAVANA FLIGHT | | PIERRE AUX FEES Haras de la | SAINT DES SAINTS | KARLY FLIGHT | | | |
| 024 | ROYAL SALUTE | | TAILLIS Haras du | SAVOIR VIVRE | ROBINIA DIRECTA | | | |
| 028 | BEST SAGA | | TAILLIS Haras du | SAVOIR VIVRE | SHAWNEE'S BEST | | | |
| 021 | MISTER FABULOUS | | TAILLIS Haras du | FANTASTIC MOON | MIGNONE | | | |
| 052 | ETERNAL SONG | | TAILLIS Haras du | SAVOIR VIVRE | ETERNAL WAVE | | | |
| 029 | SACRED SONG | | TAILLIS Haras du | SAVOIR VIVRE | SHAWNEE'S GLORY | | | |
| 053 | MEZENC DU MAZET | | BRUNAUD Edouard | MOTAMARRIS | FAIZIYA | | | |
| 058 | NOBLE FACE | | TAILLIS Haras du | FANTASTIC MOON | NELLY | | | |
| 056 | LACRA | | JUILLET Gregoire | ECTOT | LAKRITZE | | | |
| 057 | KOUROSH | | BENTOLILA Jean-Herve | SEAHENGE | MAFASINA | | | |
| 063 | MUSIC BELL | | JUILLET Gregoire | ULTRA | SUNDAY BELLS | | | |
| 025 | RICARDO PELEM | | JUILLET Gregoire | ANODIN | ROUSSELINE | | | |
| 037 | VODKA REDBULLA | | CHAUSSEE Elevage de la | TURTLE BOWL | MELANZANE | | | |
| 044 | EASTERN PROMISE | | CHAUSSEE Elevage de la | AIR CHIEF MARSHAL | KRESTENA | | | |
| 051 | CACAHUETE | | CHAUSSEE Elevage de la | LOUP SOLITAIRE | BELISAMA | | | |
| 039 | PRETTY BOY MAIL | | BRULLEMAIL Haras de | FREE PORT LUX | GAZELLE MAIL | | | |
| 054 | N (HOLLYWOOD GLORY 2024) | | BROUSSES Haras des | MUHAARAR | HOLLYWOOD GLORY | | | |
| 047 | PRETTY WOMAN MAIL | | BRULLEMAIL Haras de | MARTINBOROUGH | QUEENLY MAIL | | | |
| 061 | ROSE DU CHAMP | | HAIE NEUVE Haras de la | TAJ MAHAL | SARATI | | | |
| 030 | FREE FALLING | | LOGES Haras des | TECHNICIAN | SILVER SCREEN | | | |
| 003 | JETTATURA | | LOGES Haras des | BATHYRHON | BARBARASSE | | | |
| 022 | SPRINTLAND | | POIRIER Haras du | MOTIVATOR | QUEENSLAND | | | |
| 059 | PERSIAN SEA | | TAILLIS Haras du | SEABHAC | PER PERDES | | | |
| 062 | PILGRIM GATE | | TAILLIS Haras du | HEY GAMAN | SOMMER IN PISA | | | |
| 055 | MINIMI PRINCESS | | DAREOUX LAURENCE | TAJ MAHAL | KEROSENE NOIRE | | | |
| 011 | MAESTRIA DELF | | DELF Haras | NO RISK AT ALL | GLORY DU BREUIL | | | |
| 036 | KHEOPS DU BREUIL | | DELF Haras | MASKED MARVEL | DAMELINE DES BOIS | | | |
| 033 | OUISTI | | COUTAINVILLE Elevage | CASTLE DU BERLAIS | VAL'MELODIE | | | |
| 006 | OUAR MUP | | COUTAINVILLE Elevage | TRIPLE THREAT | DILIYA | | | |
| 023 | ONISTRA | | COUTAINVILLE Elevage | LAVELLO | REINE DU BAL | | | |
| 050 | SHINE ON DIAMOND | | HAUTES MOTTES Haras des | CASTLE DU BERLAIS | YA LA BYE | | | |
| 034 | BOUCLETE D AUTEUIL | | LEFEBVRE Nicolas | AMERICAN DEVIL | SABINA DE BAUNE | | | |
| 010 | OSARMES D'ANJOU | | MUSTANG SARL | NIRVANA DU BERLAIS | GLORIA D'ANJOU | | | |
| 040 | PRECIEUX VIVO | | THE CHANNEL CONSIGNMENT | WALDPARK | THET VIVA | | | |
La Teste le 10/09/2025 (See results) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | Result | Price | Purchaser |
|---|
| 006 | N (ARIEL'S DREAM 2024) | | PLEGAT-PBA Mlle Oceanne | SUMBAL | ARIEL'S DREAM | Racheté | 2500.00 | |
| 011 | N (BENOUVILLE 2024) | | SAINT VINCENT Haras de | TEN SOVEREIGNS | BENOUVILLE | Vendu | 8000.00 | DUPONT FAHN/DC BLOODSTOCK |
| 139 | N (VEGA SICILIA 2024) | | WINDERMERE STUD | GHAIYYATH | VEGA SICILIA | Vendu | 45000.00 | CAVA ASSOCIATES |
| 113 | SIELLE | | WINDERMERE STUD | ROMANISED | SITELLE | Amiable | 6000.00 | ROTD BLOODSTOCK |
| 142 | N (WHISPER MY DREAM 2024) | | THE CHANNEL CONSIGNMENT | BATED BREATH | WHISPER MY DREAM | Vendu | 22000.00 | LDS BLOODSTOCK / RACING TO PROFIT |
| 114 | N (SKYRON 2024) | | THE CHANNEL CONSIGNMENT | GOKEN | SKYRON | Vendu | 26000.00 | PERRET Nicolas |
| 080 | N (MEZNA 2024) | | THE CHANNEL CONSIGNMENT | ROMANISED | MEZNA | Vendu | 23000.00 | RESIMONT JULIAN |
| 014 | OCTAVE BLOU | | THE CHANNEL CONSIGNMENT | GOKEN | BUTTINI | Vendu | 6500.00 | CON MARNANE |
| 138 | N (VEDASKA 2024) | | BUFF HARAS DU | DARIYAN | VEDASKA | Vendu | 10000.00 | SOUBAGNE JANE |
| 007 | N (ASTERINA 2024) | | BUFF HARAS DU | ST MARK'S BASILICA | ASTERINA | Vendu | 9500.00 | LACAILLE SCANDELLA MANON |
| 078 | N (MELANCHOLY 2024) | | BUFF HARAS DU | VICTOR LUDORUM | MELANCHOLY | Racheté | 27000.00 | |
| 073 | LUTZ | | TAILLIS Haras du | SEABHAC | LILY'S CUPCAKE | Racheté | 14000.00 | |
| 032 | DEURIANN | | COMMANDERIE Haras de la | MUHAARAR | DEUX QUARANTE | Racheté | 8000.00 | |
| 021 | N (CHARMEY 2024) | | WINDERMERE STUD | PERSIAN KING | CHARMEY | Racheté | 26000.00 | |
| 075 | FLOWERS | | SAZ Haras du | MADHMOON | MA PHILOSOPHIE | Vendu | 2500.00 | COLE DANIEL |
| 059 | IMOGENE | | SAZ Haras du | DARIYAN | IRREPRESSIBLE | Vendu | 3000.00 | CAVA ASSOCIATES |
| 120 | DANCE THE NIGHT | | SAZ Haras du | MADHMOON | SPANISH EYES | Racheté | 2500.00 | |
| 104 | N (RIBERA 2024) | | WINDERMERE STUD | TEXAS | RIBERA | Absent | | |
| 045 | N (FETNA 2024) | | WINDERMERE STUD | ARMOR | FETNA | Vendu | 7000.00 | ESTRABOL ALLAN |
| 047 | TALLOW CHANDLER | | LOGES Haras des | SPANISH MOON | FULANI'S | Amiable | 5000.00 | PAYSAN NICOLAS |
| 049 | N (GOLDEN SMILE 2024) | | GRANGES Haras des | KENDARGENT | GOLDEN SMILE | Vendu | 15000.00 | COLE DANIEL |
| 063 | POINT VIRGULE | | SAZ Haras du | MADHMOON | JUSTE LIKE | Vendu | 6500.00 | BESWICK BROTHERS BLOODSTOCK LTD |
| 132 | N (TIHANNA 2024) | | HASPEL Haras d' | THUNDER MOON | TIHANNA | Racheté | 3000.00 | |
| 133 | N (TRUE MATCH 2024) | | HASPEL Haras d' | SEALIWAY | TRUE MATCH | Vendu | 20000.00 | LE MARAIS SAS |
| 030 | N (DELYA 2024) | | HASPEL Haras d' | JOHNNY BARNES | DELYA | Vendu | 13000.00 | SOUBAGNE JANE |
| 031 | N (DEMETER 2024) | | HASPEL Haras d' | ROMANISED | DEMETER | Vendu | 6000.00 | DE WATRIGANT DAMIEN |
| 098 | N (PRIMAPRIMA 2024) | | HASPEL Haras d' | DARIYAN | PRIMAPRIMA | Vendu | 18000.00 | MANDORE AGENCY / SALVADOR DINK |
| 101 | N (RAFFISHING LOOK 2024) | | LOGES Haras des | HELLO YOUMZAIN | RAFFISHING LOOK | Vendu | 9000.00 | PETIT GUY |
| 123 | MONEY TALKS | | LOGES Haras des | HOT STREAK | STILLWATER | Racheté | 2000.00 | |
| 046 | N (FRONT LINE 2024) | | TAILLIS Haras du | WOODED | FRONT LINE | Absent | | |
| 037 | N (ETERNAL SUNSET 2024) | | HAIE NEUVE Haras de la | YAFTA | ETERNAL SUNSET | Vendu | 4000.00 | JANDA BLOODSTOCK |
| 060 | N (ITSY BITSY 2024) | | HAIE NEUVE Haras de la | YAFTA | ITSY BITSY | Amiable | 6000.00 | JANDA BLOODSTOCK |
| 079 | PREMIER JEU | | BARELIERE Haras de la | FIRST ELEVEN | MELLE DE MONTJEU | Racheté | 3000.00 | |
| 088 | MORNING NEWS | | BARELIERE Haras de la | FIRST ELEVEN | NEW BARELIERE | Absent | | |
| 069 | CRIQUAIS | | BARELIERE Haras de la | FIRST ELEVEN | LA CRIQUE | Racheté | 2000.00 | |
| 095 | TEIDE | | BARELIERE Haras de la | FIRST ELEVEN | PEARL WAR | Absent | | |
| 118 | N (SOCCOA 2024) | | SAINT VINCENT Haras de | FAS | SOCCOA | Amiable | 3500.00 | CON MARNANE |
| 106A | OLECOEUR DU MAUPAS | | WINDERMERE STUD | KEIAI NAUTIQUE | SANDY HEART | Amiable | 2000.00 | BELLEMERE FLORIAN |
| 134 | N (TSARINE 2024) | | SAINT VINCENT Haras de | ARMOR | TSARINE | Vendu | 7000.00 | ROSELL JUAN CARLOS |
| 030A | OFFENBACH DUMAUPAS | | WINDERMERE STUD | VAN BEETHOVEN | CHEG | Racheté | 2000.00 | |
| 083 | N (MOISSON DU CIEL 2024) | | SAINT VINCENT Haras de | SEALIWAY | MOISSON DU CIEL | Racheté | 2000.00 | |
| 023 | N (CHINESE ROSE 2024) | | MONTAIGU Haras de | ZELZAL | CHINESE ROSE | Racheté | 20000.00 | |
| 036 | N (ETEREA 2024) | | MONTAIGU Haras de | THUNDER MOON | ETEREA | Vendu | 10000.00 | AMY MURPHY/LDS BLOODSTOCK |
| 057 | N (INARRETABLE 2024) | | MONTAIGU Haras de | FLINTSHIRE | INARRETABLE | Vendu | 5000.00 | JANDA BLOODSTOCK |
| 062 | N (JEU DE VIVRE 2024) | | MONTAIGU Haras de | DABIRSIM | JEU DE VIVRE | Amiable | 10000.00 | COLE DANIEL |
| 084 | N (MOJO RISIN 2024) | | MONTAIGU Haras de | RECOLETOS | MOJO RISIN | Vendu | 22000.00 | RESIMONT JULIAN |
| 097 | N (PINK OPAQUE 2024) | | MONTAIGU Haras de | JIMMY TWO TIMES | PINK OPAQUE | Vendu | 3000.00 | JANDA BLOODSTOCK |
| 122 | N (SPINDRIFT 2024) | | MONTAIGU Haras de | WALDGEIST | SPINDRIFT | Amiable | 2000.00 | BELLEMERE FLORIAN |
| 141 | N (WALEAH 2024) | | MONTAIGU Haras de | WALDGEIST | WALEAH | Vendu | 11000.00 | JANDA BLOODSTOCK |
| 009 | N (BANGDA 2024) | | HAIE NEUVE Haras de la | LE BRIVIDO | BANGDA | Vendu | 2500.00 | ALONSO MIGUEL ROLDAN |
| 001 | N (ALTESSE THAIS 2024) | | HAIE NEUVE Haras de la | SEAHENGE | ALTESSE THAIS | Absent | | |
| 004 | TATOUAGE | | LASSOS HARAS DE | GOLDEN HORDE | ANGELIC NEWS | Vendu | 5000.00 | ROSELL JUAN CARLOS |
| 065 | N (KALLIKRATES 2024) | | LASSOS HARAS DE | GALILEO GOLD | KALLIKRATES | Amiable | 3000.00 | LE STANG JEROMINE |
| 089 | OLGA D'ARGENT | | LOGES Haras des | RECOLETOS | NOBLESSE D'ARGENT | Vendu | 13000.00 | BRASME MATHIEU |
| 005 | ORANGETTE | | LOGES Haras des | RECOLETOS | ANTICS DEALER | Vendu | 4500.00 | MONTENEGRO ROBERTO |
| 107 | OPIUM OF SUCCESS | | LOGES Haras des | PENNY'S PICNIC | SECRET OF SUCCESS | Vendu | 8500.00 | AMY MURPHY/LDS BLOODSTOCK |
| 121 | OLASPANISH | | LOGES Haras des | SPANISH MOON | SPANISH WINNER | Vendu | 2000.00 | COLE DANIEL |
| 026 | KERHOULEN | | HAIE NEUVE Haras de la | ANODIN | COOL DE SOURCE | Amiable | 2000.00 | LE STANG JEROMINE |
| 064 | SHAKE MY HEART | | HAIE NEUVE Haras de la | LATROBE | KALAVRIA | Vendu | 4000.00 | JANDA BLOODSTOCK |
| 090 | GO JOHN | | SAINT VINCENT Haras de | JOHNNY BARNES | NON PAREILLE | Vendu | 3500.00 | ECURIE DAVID MORISSON |
| 027 | N (CORYPHEE 2024) | | SAINT VINCENT Haras de | KENDARGENT | CORYPHEE | Vendu | 4500.00 | AVIAL SANCHEZ ROBERTO |
| 016 | ERRUPTIUM | | LUTHARD Haras de | GUTAIFAN | CARLINA | Vendu | 5000.00 | FR BLOODSTOCK |
| 029 | OH LADY ELISE | | HAIE NEUVE Haras de la | SEABHAC | DANCING MOUNTAIN | Vendu | 10000.00 | HYDE PARK STUD |
| 125 | N (SUNILA 2024) | | HASPEL Haras d' | DARIYAN | SUNILA | Absent | | |
| 103 | MAM'ZELLE ZELIE | | BROUSSES Haras des | AL WUKAIR | RHENANIA | Vendu | 9000.00 | ARTIGUES PHILIPPE |
| 072 | N (LANDAA 2024) | | WINDERMERE STUD | TEXAS | LANDAA | Vendu | 9000.00 | ARDGLAS STABLES LTD |
| 144 | N (ZAHIYA 2024) | | WINDERMERE STUD | TEXAS | ZAHIYA | Vendu | 15000.00 | PERRET Nicolas |
| 042 | N (FAIRLY WINGS 2024) | | WINDERMERE STUD | ZELZAL | FAIRLY WINGS | Absent | | |
| 015 | N (CALAHORRA 2024) | | WINDERMERE STUD | TEXAS | CALAHORRA | Absent | | |
| 106 | N (SALTANAT 2024) | | MONTAIGU Haras de | ALMANZOR | SALTANAT | Amiable | 23000.00 | LACAILLE SCANDELLA MANON |
| 010 | N (BENAZIR 2024) | | JEDBURGH STUD | KENDARGENT | BENAZIR | Vendu | 3000.00 | TAVARES HUGO |
| 086 | DJIANGO | | JEDBURGH STUD | CLOTH OF STARS | MY CITY CHARLIE | Vendu | 22000.00 | JDH AGENCY |
| 092 | N (OLYMPIA 2024) | | HAIE NEUVE Haras de la | GOKEN | OLYMPIA | Vendu | 16000.00 | FOUASSIER ADRIEN |
| 020 | N (CHALOSSA 2024) | | WINDERMERE STUD | MARIANAFOOT | CHALOSSA | Vendu | 19000.00 | CON MARNANE |
| 108 | FULL LIFE TARIF | | LOGES Haras des | FOOTSTEPSINTHESAND | SERENATA | Vendu | 6000.00 | JANDA BLOODSTOCK |
| 044 | MOONFLEET | | LOGES Haras des | THUNDER MOON | FAMMI SOGNARE | Vendu | 4000.00 | JANDA BLOODSTOCK |
| 002 | OCEAN GREEN | | FAUNES Haras des | MOTAMARRIS | AMAZON GREEN | Racheté | 3000.00 | |
| 140 | PENYGLOTE | | FAUNES Haras des | PENNY'S PICNIC | WAKIGLOTE | Retiré | 2000.00 | |
| 054 | N (HIGHLAND HOLLY 2024) | | MONTAIGU Haras de | GALILEO GOLD | HIGHLAND HOLLY | Vendu | 5500.00 | SCHOENHERR DORIS |
| 115 | N (SLIP SLIDING AWAY 2024) | | MONTAIGU Haras de | SEALIWAY | SLIP SLIDING AWAY | Vendu | 10000.00 | BESWICK BROTHERS |
| 081 | WAIMEA | | MONTAIGU Haras de | ZELZAL | MIMOSA | Vendu | 20000.00 | SAUBOUAS BLOODSTOCK |
| 146 | REZELIA | | MONTAIGU Haras de | RECOLETOS | ZELIA | Vendu | 3000.00 | BOISNARD JOEL |
| 087 | SO MUCH TRAOU LAND | | TRAOU LAND Elevage de | THUNDER MOON | PINK PERPETUE | Vendu | 6000.00 | RAYMOND Jean-Luc |
| 100 | SO WHAT TRAOU LAND | | TRAOU LAND Elevage de | THUNDER MOON | QUEEN TRAOU LAND | Vendu | 5500.00 | LACAILLE SCANDELLA MANON |
| 066 | LADY BYRON | | MAGNAZEIX ELEVAGE DE | LAND FORCE | KENTISH WALTZ | Racheté | 8000.00 | |
| 082 | IMPERO MALPIC | | SAINT VINCENT Haras de | GUTAIFAN | MISS ARLET | Absent | | |
| 143 | ARCO IRIS | | COMMANDERIE Haras de la | MARIANAFOOT | WODIAC | Vendu | 6000.00 | LE MARAIS SAS |
| 105 | ROMANUS PONTIFEX | | COMMANDERIE Haras de la | FAS | ROMAN SPIRIT | Vendu | 4000.00 | ESCUDER CHRISTOPHE |
| 110 | PANTOCRATOR | | COMMANDERIE Haras de la | EBRO RIVER | SHAMKHA | Vendu | 2500.00 | LARTIGAU ALEXANDRE |
| 136 | VANAMARIA | | COMMANDERIE Haras de la | MARIANAFOOT | VANQUISH | Vendu | 3500.00 | LACAILLE SCANDELLA MANON |
| 074 | LIZA CHOPE | | COMMANDERIE Haras de la | MUHAARAR | LIZIE CHOPE | Vendu | 15000.00 | LACAILLE SCANDELLA MANON |
| 003 | N (ANA STYLE 2024) | | COMMANDERIE Haras de la | MUHAARAR | ANA STYLE | Racheté | 6000.00 | |
| 035 | DREAMS CHOPE | | COMMANDERIE Haras de la | GUTAIFAN | DREAM ICE | Vendu | 3500.00 | ARTIGUES PHILIPPE |
| 071 | BOBBY JUNIOR | | BARTHELEMY Jeremy | SEAHENGE | LADY SERENA'S SONG | Racheté | 3000.00 | |
| 094 | CALINEDENUIT | | SAZ Haras du | EBRO RIVER | PEARL ARGYLE | Vendu | 12000.00 | COLE DANIEL |
| 077 | MAZIKANUIT | | SAZ Haras du | MOTAMARRIS | MAZIKEEN | Amiable | 2500.00 | PUITG TATIANA |
| 099 | SOUL GATE | | TAILLIS Haras du | HEY GAMAN | PROUD SOUL | Vendu | 2500.00 | GAVILAN SANDRINE |
| 119 | PILGRIM GATE | | TAILLIS Haras du | HEY GAMAN | SOMMER IN PISA | Racheté | 2000.00 | |
| 096 | PERSIAN SEA | | TAILLIS Haras du | SEABHAC | PER PERDES | Racheté | 2000.00 | |
| 124 | SUISSE DIAMOND | | TAILLIS Haras du | DICAPRIO | SUISSE NORMANDE | Racheté | 7000.00 | |
| 012 | BLESSED SEA | | TAILLIS Haras du | SEABHAC | BLANC SUR BLANC | Racheté | 7000.00 | |
| 076 | MAGIC SEASON | | TAILLIS Haras du | SEABHAC | MAGIC ARTISTE | Vendu | 6000.00 | TCS DRESSAGE S.L |
| 052 | DIRTYOLDTOWN | | TAILLIS Haras du | HEY GAMAN | HAVEN\'S LIGHT | Amiable | 1500.00 | LE STANG JEROMINE |
| 043 | N (FALBALLA 2024) | | TAILLIS Haras du | DICAPRIO | FALBALLA | Vendu | 8000.00 | SAS GUILLEMIN |
| 025 | N (CONTROVERSIAL LADY 2024) | | TAILLIS Haras du | DICAPRIO | CONTROVERSIAL LADY | Amiable | 1000.00 | PELLETAN MATHIEU |
| 070 | N (LADY FANTASIA 2024) | | TAILLIS Haras du | DICAPRIO | LADY FANTASIA | Vendu | 5500.00 | ESCUDER CHRISTOPHE |
| 128 | MARGARITA | | HAIE NEUVE Haras de la | EBRO RIVER | TEQUILA BOOM BOOM | Vendu | 14000.00 | GENOVAA |
| 008 | SAINT JIMMY | | BROUSSES Haras des | JIMMY TWO TIMES | AVENUE DU MONDE | Racheté | 4000.00 | |
| 024 | N (CLARA DREAM 2024) | | MONTAIGU Haras de | DABIRSIM | CLARA DREAM | Racheté | 14000.00 | |
| 013 | ST SULIAC | | HAIE NEUVE Haras de la | SEABHAC | BRUYANTE | Vendu | 9500.00 | CAVA ASSOCIATES |
| 111 | BARNOUIC | | HAIE NEUVE Haras de la | EBRO RIVER | SILENT CAUSE | Vendu | 17000.00 | CON MARNANE |
| 048 | N (GALAWAY 2024) | | GAGNERIE Elevage de la | ANODIN | GALAWAY | Amiable | 5000.00 | BEAUCOURT ALEXIA |
| 127 | N (TACCHI A SPILLO 2024) | | GRANGES Haras des | ROMANISED | TACCHI A SPILLO | Vendu | 17000.00 | JANDA BLOODSTOCK |
| 085 | N (MONTJESS 2024) | | GRANGES Haras des | MAGNA GRECIA | MONTJESS | Racheté | 12000.00 | |
| 145 | N (ZAHRADA 2024) | | GRANGES Haras des | FLINTSHIRE | ZAHRADA | Vendu | 13000.00 | DAR BLOODSTOCK / DC BLOODSTOCK |
| 018 | N (CELENDINE 2024) | | GRANGES Haras des | AL WUKAIR | CELENDINE | Amiable | 6000.00 | ESTRABOL ALLAN |
